Imagine you are on a ship staring at the horizon. Suddenly you see an island, are you curious which island it is?
npm install @ethereum-navigator/atlasImagine you are on a ship staring at the horizon. Suddenly you see an island, are you curious which island it is?
Ethereum Navigator is a tool to navigate thru the endless amount of networks in the Ethereum universe.
The single source of truth for all Ethereum networks.
``bash`
npm install --save @ethereum-navigator/atlas
`javascript`
const atlas = require('@ethereum-navigator/atlas')
Sample entry of the atlas:
`json`
[
{
"name": "Sokol",
"project": "POA.network",
"type": "testnet",
"networkId": "0x4d",
"rpcUrl": "https://sokol.poa.network"
}
]
Name | Description | Type | Pattern | Sample Value
-------------|---------------------------------------------------|-----------|------------------------------------|----------------------------------------
name | The name of the network | string | | Sokolstring
networkId | The hex representation of the networkId | | Start with 0x | 0x4dstring
chainId* | The hex representation of the chainId | | Start with 0x | 0x3dstring
project* | The name of the project that started this network | | | POA.networkstring
type* | The type of the network | | testnet or mainnet | testnetstring
rpcUrl* | A sample RPC endpoint | | start with http:// or https:// | https://sokol.poa.networkstring
explorerUrl* | URL to network explorer | | start with http:// or https:// | https://submarine.oceanprotocol.com
\* = optional
For for information see atlas.schema.json
All data can be found here: atlas.json
Network Name | Type | NetworkId | ChainId | Project
-------------------------------|----------|-----------------|-----------|------------------------
Ethereum | mainnet | 0x1 | | Ethereum0x1
Expanse | testnet | | 0x2 | Ethereum0x1
Ubiq | mainnet | | 0x8 |0x1
Ethereum Classic | mainnet | | 0x3d | Ethereum Classic0x1
EtherInc | mainnet | | 0x65 |0x1
Callisto | mainnet | | 0x334 |0x1
Teslafunds | mainnet | | 0x740 |0x1
Ethersocial | mainnet | | 0x797e |0x2
Ubiq | testnet | | 0x9 |0x2
Morden | testnet | | 0x3e | Ethereum Classic0x2
Callisto | testnet | | 0x335 |0x3
Ropsten | testnet | | 0x3 | Ethereum0x4
Rinkeby | testnet | | 0x4 | Ethereum0x5
Görli | testnet | | 0x5 | Ethereum0x6
Kotti | testnet | | 0x6 | Ethereum Classic0x7
Mordor | testnet | | 0x3f | Ethereum Classic0xb
Metadium | mainnet | | |0xc
Metadium | testnet | | |0x11
Development Chain | testnet | | | Parity0x12
ThunderCore | testnet | | |0x16
L14 | testnet | | | LUKSO.network0x1e
RSK | mainnet | | |0x1f
RSK | testnet | | |0x2a
Kovan | testnet | | | Ethereum0x3c
GoChain | mainnet | | |0x40
Ellaism | mainnet | | |0x4c
Mix | mainnet | | |0x4d
Sokol | testnet | | | POA.network0x58
TomoChain | mainnet | | |0x63
Core | mainnet | | | POA.network0x64
xDai | mainnet | | | xDai0x64
High Performance Blockchain | mainnet | | 0x10d |0x6c
ThunderCore | mainnet | | |0x89
Polygon (Matic Network) | mainnet | | 0x89 | Polygon (Matic Network)0xa2
Lightstreams | testnet | | |0xa3
Lightstreams | mainnet | | |0xf6
Energy Web Chain | mainnet | | | Energy Web Foundation0x181
Lisinski | mainnet | | |0x3d1
Nepal Blockchain | mainnet | | |0x7c3
EtherGem | mainnet | | |0x897
Duero | testnet | | | Ocean Protocol0x2323
Nile | testnet | | | Ocean Protocol0x2324
Spree | testnet | | | Ocean Protocol0x9109
Webchain | mainnet | | 0x5fa4 |0x9CB8
Baklava | testnet | | | Celo0xA4EC
RC1 | mainnet | | | Celo0xaef2
Alfajores | testnet | | | Celo0x12047
Volta | testnet | | | Energy Web Foundation0x13881
Mumbai Testnet | testnet | | 0x13881 | Polygon (Matic Network)0x30fb1
Akaroma | mainnet | | |0x3c301
ARTIS sigma1 | mainnet | | 0x3c301 | lab10 collective0x3c401
ARTIS tau1 | testnet | | 0x3c401 | lab10 collective0xCEA11
Pacific | mainnet | | | Ocean Protocol0x14095a
Ether-1 | mainnet | | |0x140adc
Xerom | mainnet | | |0x76740F
Musicoin | mainnet | | |0xab71e5
Atheios | mainnet | | 0x654 |0xcc07c9
PepChain Churchill | testnet | | |0x1171337
IOLite | mainnet | | |0x1b9ac4e
Auxilium | mainnet | | |0x3adbc39
Aquachain | mainnet | | |0x42e576f7
IPOS | mainnet | | |0xba4dc610
Pirl | mainnet | | |
Networks: 63 Mainnets: 37 Testnets: 26
`text
MIT License
Copyright (c) 2019-2021 Sebastian Gerske
Permission is hereby granted, free of charge, to any person obtaining a copy
of this software and associated documentation files (the "Software"), to deal
in the Software without restriction, including without limitation the rights
to use, copy, modify, merge, publish, distribute, sublicense, and/or sell
copies of the Software, and to permit persons to whom the Software is
furnished to do so, subject to the following conditions:
The above copyright notice and this permission notice shall be included in all
copies or substantial portions of the Software.
THE SOFTWARE IS PROVIDED "AS IS", WITHOUT WARRANTY OF ANY KIND, EXPRESS OR
IMPLIED, INCLUDING BUT NOT LIMITED TO THE WARRANTIES OF MERCHANTABILITY,
FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT. IN NO EVENT SHALL THE
AUTHORS OR COPYRIGHT HOLDERS BE LIABLE FOR ANY CLAIM, DAMAGES OR OTHER
LIABILITY, WHETHER IN AN ACTION OF CONTRACT, TORT OR OTHERWISE, ARISING FROM,
OUT OF OR IN CONNECTION WITH THE SOFTWARE OR THE USE OR OTHER DEALINGS IN THE
SOFTWARE.
``