Fastest Technical Indicators written in typescript. More than +100 indicators(SMA, EMA, RSI, MACD, ...)
npm install @ixjb94/indicators
!npm version
!npm size
!npm downloads
!last commit
!logo
npm install @ixjb94/indicators
`
$3
`js
import { Indicators } from "@ixjb94/indicators"
// OR
const { Indicators } = require("@ixjb94/indicators")
`
$3
index.html example:
`html
My Indicators
`
Note: you can move files from node_modules to somewhere else you want to like dist, public, etc.
OR you can use unpkg:
`
https://unpkg.com/@ixjb94/indicators@latest/dist/browser.js
https://unpkg.com/@ixjb94/indicators@latest/dist/browser-indicators.js
https://unpkg.com/@ixjb94/indicators@latest/dist/browser-indicators-sync.js
https://unpkg.com/@ixjb94/indicators@latest/dist/browser-indicators-extract.js
OR
https://unpkg.com/@ixjb94/indicators@latest/dist/core/extract/ema.js
https://unpkg.com/@ixjb94/indicators@latest/dist/core/extract/sma.js
https://unpkg.com/@ixjb94/indicators@latest/dist/core/extract/rsi.js
// ... and others
see the full list:
https://unpkg.com/browse/@ixjb94/indicators@1.2.3/dist/core/extract/
`
$3
Indicators consists of these classes:
1- Indicators: new Indicators()
2- IndicatorsSync: new IndicatorsSync()
3- Or you can use then directly without using classes
$3
Note: Everything isPromised so you need to do .then or await
unless you use Sync versions.
`js
let ta = new Indicators()
ta.sma(close, 20)
ta.rsi(close, 14)
`
$3
!types
!browser
$3
ā
= Available and fastest
ā = Indicator is not available
š = Developing...
Compared to:
node-talib, tulipnode, technicalindicators, pandas_ta
| Identifier | Indicator Name | @ixjb94/indicators |
| --------------- | ------------------------------------- | ------------------ |
| ad | Accumulation/Distribution Line | ā
|
| adosc | Accumulation/Distribution Oscillator | ā
|
| adx | Average Directional Movement Index | ā
|
| adxr | Average Directional Movement Rating | ā
|
| ao | Awesome Oscillator | ā
|
| apo | Absolute Price Oscillator | ā
|
| aroon | Aroon | ā
|
| aroonosc | Aroon Oscillator | ā
|
| atr | Average True Range | ā
|
| avgprice | Average Price | ā
|
| bbands | Bollinger Bands | ā
|
| bop | Balance of Power | ā
|
| cci | Commodity Channel Index | ā
|
| cmo | Chande Momentum Oscillator | ā
|
| crossany | Crossany | ā
|
| crossover | Crossover | ā
|
| crossunder | Crossunder | ā
|
| crossOverNumber | Crossover a number | ā
|
| crossUnderNumber| Crossunder a number | ā
|
| cvi | Chaikins Volatility | ā
|
| decay | Linear Decay | ā
|
| dema | Double Exponential Moving Average | ā
|
| di | Directional Indicator | ā
|
| dm | Directional Movement | ā
|
| dpo | Detrended Price Oscillator | ā
|
| dx | Directional Movement Index | ā
|
| edecay | Exponential Decay | ā
|
| ema | Exponential Moving Average | ā
|
| emv | Ease of Movement | ā
|
| fisher | Fisher Transform | ā
|
| fosc | Forecast Oscillator | ā
|
| hma | Hull Moving Average | ā
|
| kama | Kaufman Adaptive Moving Average | ā
|
| kvo | Klinger Volume Oscillator | ā
|
| lag | Lag | ā
|
| linreg | Linear Regression | ā
|
| linregintercept | Linear Regression Intercept | ā
|
| linregslope | Linear Regression Slope | ā
|
| macd | Moving Average Convergence/Divergence | ā
|
| marketfi | Market Facilitation Index | ā
|
| mass | Mass Index | ā
|
| max | Maximum In Period | ā
|
| md | Mean Deviation Over Period | ā
|
| medprice | Median Price | ā
|
| mfi | Money Flow Index | ā
|
| min | Minimum In Period | ā
|
| mom | Momentum | ā
|
| natr | Normalized Average True Range | ā
|
| nvi | Negative Volume Index | ā
|
| obv | On Balance Volume | ā
|
| ppo | Percentage Price Oscillator | ā
|
| psar | Parabolic SAR | ā
|
| pvi | Positive Volume Index | ā
|
| qstick | Qstick | ā
|
| roc | Rate of Change | ā
|
| rocr | Rate of Change Ratio | ā
|
| rsi | Relative Strength Index | ā
|
| sma | Simple Moving Average | ā
|
| stddev | Standard Deviation Over Period | ā
|
| stderr | Standard Error Over Period | ā
|
| stoch | Stochastic Oscillator | ā
|
| stochrsi | Stochastic RSI | ā
|
| sum | Sum Over Period | ā
|
| tema | Triple Exponential Moving Average | ā
|
| tr | True Range | ā
|
| trima | Triangular Moving Average | ā
|
| trix | Trix | ā
|
| tsf | Time Series Forecast | ā
|
| typprice | Typical Price | ā
|
| ultosc | Ultimate Oscillator | ā
|
| var | Variance Over Period | ā
|
| vhf | Vertical Horizontal Filter | ā
|
| vidya | Variable Index Dynamic Average | ā
|
| volatility | Annualized Historical Volatility | ā
|
| vosc | Volume Oscillator | ā
|
| vwma | Volume Weighted Moving Average | ā
|
| wad | Williams Accumulation/Distribution | ā
|
| wcprice | Weighted Close Price | ā
|
| wilders | Wilders Smoothing | ā
|
| willr | Williams %R | ā
|
| wma | Weighted Moving Average | ā
|
| zlema | Zero-Lag Exponential Moving Average | ā
|
| abands | | ā
|
| alma | Arnaud Legoux Moving Average | ā
|
| ce | Chandelier Exit | ā
|
| cmf | Chaikin money flow | ā
|
| copp | Coppock Curve | ā |
| dc | Donchian Channels | ā
š |
| fi | Force index | ā
|
| ikhts | | ā |
| kc | Keltner Channels | ā
|
| kst | Know Sure Thing | ā
|
| mama | MESA Adaptive Moving Average | ā |
| pbands | | ā
|
| pc | | ā |
| pfe | Polarized Fractal Efficiency | ā
|
| posc | | ā
|
| rmi | Relative Momentum Index | ā
|
| rmta | Recursive Moving Trend Average | ā
|
| rvi | Relative Vigor Index | ā
|
| smi | Stochastic Momentum Index | ā
|
| tsi | True Strength Index | ā
|
| vwap | Volume-Weighted Average Price | ā
|
$3
`
https://www.flaticon.com/free-icon/bar-graph_3501061
Author: Freepik
Website: https://www.freepik.com
https://www.flaticon.com/authors/freepik
``