$3
Fastest Technical Indicators written in JavaScript
- Zero Dependencies
- No Internal Function Calls
- Lightweight: +100 Indicators only ~30kb
$3
Browser, ES6, CommonJS, NodeJS, Bun, Svelte, React, Angular, etc.
$3
``
npm install @ixjb94/indicators-js
`
$3
NodeJS, Bun, React, Svelte, Angular, etc.
`
js
import { ema } from "@ixjb94/indicators-js"
// or
const { ema } = require("@ixjb94/indicators-js")
const source = [1,2,3,4,5]
const result = ema(source, 3)
`
Browser - Option 1
`
html
`
Browser - Option 2 - use the Indicators you need
`
html
`
Browser - Option 3 - Using CDN
`
html
``
Vite Vanilla: same as Svelte, React, etc.
$3
ā
= Available and fastest
ā = Indicator is not available
š = Developing...
Compared to:
node-talib, tulipnode, technicalindicators, pandas_ta
| Identifier | Indicator Name | @ixjb94/indicators-js |
| --------------- | ------------------------------------- | ------------------ |
| ad | Accumulation/Distribution Line | ā
|
| adosc | Accumulation/Distribution Oscillator | ā
|
| adx | Average Directional Movement Index | ā
|
| adxr | Average Directional Movement Rating | ā
|
| ao | Awesome Oscillator | ā
|
| apo | Absolute Price Oscillator | ā
|
| aroon | Aroon | ā
|
| aroonosc | Aroon Oscillator | ā
|
| atr | Average True Range | ā
|
| avgprice | Average Price | ā
|
| bbands | Bollinger Bands | ā
|
| bop | Balance of Power | ā
|
| cci | Commodity Channel Index | ā
|
| cmo | Chande Momentum Oscillator | ā
|
| crossany | Crossany | ā
|
| crossover | Crossover | ā
|
| crossunder | Crossunder | ā
|
| crossOverNumber | Crossover a number | ā
|
| crossUnderNumber| Crossunder a number | ā
|
| cvi | Chaikins Volatility | ā
|
| decay | Linear Decay | ā
|
| dema | Double Exponential Moving Average | ā
|
| di | Directional Indicator | ā
|
| dm | Directional Movement | ā
|
| dpo | Detrended Price Oscillator | ā
|
| dx | Directional Movement Index | ā
|
| edecay | Exponential Decay | ā
|
| ema | Exponential Moving Average | ā
|
| emv | Ease of Movement | ā
|
| fisher | Fisher Transform | ā
|
| fosc | Forecast Oscillator | ā
|
| hma | Hull Moving Average | ā
|
| kama | Kaufman Adaptive Moving Average | ā
|
| kvo | Klinger Volume Oscillator | ā
|
| lag | Lag | ā
|
| linreg | Linear Regression | ā
|
| linregintercept | Linear Regression Intercept | ā
|
| linregslope | Linear Regression Slope | ā
|
| macd | Moving Average Convergence/Divergence | ā
|
| marketfi | Market Facilitation Index | ā
|
| mass | Mass Index | ā
|
| max | Maximum In Period | ā
|
| md | Mean Deviation Over Period | ā
|
| medprice | Median Price | ā
|
| mfi | Money Flow Index | ā
|
| min | Minimum In Period | ā
|
| mom | Momentum | ā
|
| natr | Normalized Average True Range | ā
|
| nvi | Negative Volume Index | ā
|
| obv | On Balance Volume | ā
|
| ppo | Percentage Price Oscillator | ā
|
| psar | Parabolic SAR | ā
|
| pvi | Positive Volume Index | ā
|
| qstick | Qstick | ā
|
| roc | Rate of Change | ā
|
| rocr | Rate of Change Ratio | ā
|
| rsi | Relative Strength Index | ā
|
| sma | Simple Moving Average | ā
|
| stddev | Standard Deviation Over Period | ā
|
| stderr | Standard Error Over Period | ā
|
| stoch | Stochastic Oscillator | ā
|
| stochrsi | Stochastic RSI | ā
|
| sum | Sum Over Period | ā
|
| tema | Triple Exponential Moving Average | ā
|
| tr | True Range | ā
|
| trima | Triangular Moving Average | ā
|
| trix | Trix | ā
|
| tsf | Time Series Forecast | ā
|
| typprice | Typical Price | ā
|
| ultosc | Ultimate Oscillator | ā
|
| var | Variance Over Period | ā
|
| vhf | Vertical Horizontal Filter | ā
|
| vidya | Variable Index Dynamic Average | ā
|
| volatility | Annualized Historical Volatility | ā
|
| vosc | Volume Oscillator | ā
|
| vwma | Volume Weighted Moving Average | ā
|
| wad | Williams Accumulation/Distribution | ā
|
| wcprice | Weighted Close Price | ā
|
| wilders | Wilders Smoothing | ā
|
| willr | Williams %R | ā
|
| wma | Weighted Moving Average | ā
|
| zlema | Zero-Lag Exponential Moving Average | ā
|
| abands | | ā
|
| alma | Arnaud Legoux Moving Average | ā
|
| ce | Chandelier Exit | ā
|
| cmf | Chaikin money flow | ā
|
| dc | Donchian Channels | ā
š |
| fi | Force index | ā
|
| kc | Keltner Channels | ā
|
| kst | Know Sure Thing | ā
|
| pbands | | ā
|
| pfe | Polarized Fractal Efficiency | ā
|
| posc | | ā
|
| rmi | Relative Momentum Index | ā
|
| rmta | Recursive Moving Trend Average | ā
|
| rvi | Relative Vigor Index | ā
|
| smi | Stochastic Momentum Index | ā
|
| tsi | True Strength Index | ā
|
| vwap | Volume-Weighted Average Price | ā
|