This package contains a list of core AWS widgets.
npm install @tinystacks/ops-aws-core-widgets
Renders a widget containing logs from a CloudWatchLogs log group or log stream.
|Parameter|Required|Type|Description|
|---------|---------|---------|---------|
|displayName|Yes|string|Display name of widget.
|providers|Yes|array
|region|Yes|string|The AWS region to request logs from.
|logGroupName|Yes|String|The AWS LogGroup name to request logs from.
|logStreamName|No|String|The AWS LogStream name to request logs from. If this field is not specified, this widget will retrieve all log events in the LogGroup.
|timeRange|No|RelativeTime or AbsoluteTimeRange|The time range in which to look for logs
|showTimeRangeSelector|No|boolean|Whether to show the time range selector which supplies time-range overrides
Renders a widget containing graphs populated by one or many CloudWatch metrics.
|Parameter|Required|Type|Description|
|---------|---------|---------|---------|
|displayName|Yes|string|Display name of widget.
|providers|Yes|array
|region|Yes|string|The AWS region to request logs from.
|timeRange|No|RelativeTime or AbsoluteTimeRange|The time range in which to look for logs.
|period|No|number|The period, in seconds, used to populate data from CloudWatch.
|showTimeRangeSelector|No|boolean|Whether to show the time range selector which supplies time-range overrides.

Renders a widget containing information about an ECS Service.
|Parameter|Required|Type|Description|
|---------|---------|---------|---------|
|displayName|Yes|string|Display name of widget.
|providers|Yes|array
|region|Yes|string|The AWS region to request logs from.
|clusterName|Yes|string|The name of the ECS Cluster.
|serviceName|Yes|string|The name of the ECS Service.

Renders a widget containing information about an ECS Service's current deployments.
|Parameter|Required|Type|Description|
|---------|---------|---------|---------|
|displayName|Yes|string|Display name of widget.
|providers|Yes|array
|region|Yes|string|The AWS region the ECS Cluster is in.
|clusterName|Yes|string|The name of the ECS Cluster.
|serviceName|Yes|string|The name of the ECS Service.
|Parameter|Required|Type|Description|
|---------|---------|---------|---------|
|startTime|Yes|number|The beginning of the time range as UNIX time.
|endTime|Yes|number|The end of the time range as UNIX time.
|Parameter|Required|Type|Description|
|---------|---------|---------|---------|
|time|Yes|number|A number expressing how many units of time ago to start looking.
|unit|Yes|ns, ms, s, m, h, d, w, mo or yr|Units of time.