A lightweight library for determining device uniqueness and risk identification.
npm install @trustdevicejs/trustdevice-jsA lightweight library for determining device uniqueness and risk identification.
Create a device identifier based on basic device information.
Will remain the same after uninstalling and reinstalling or clearing browser data.
🪧Attention🪧:The functions of the basic version of github are relatively limited.
You can visit AWS Marketplace or TrustDecision to learn about our professional version.
- Internet Explorer 9+
- Edge 12+
- Chrome 33+
- Firefox 29+
- Desktop Safari 7.1+
- Mobile Safari 8+
- Android Browser 4.4+
``html``
+ Basic device ID, consistent when uninstalling applications and reinstalling.
+ Basic equipment information, which can be used for simple data analysis.
+ Basic risk identification ability
| RiskLabel | Risk Description |
| --------- | --------------------------- |
| disabledCookie | Cookies are set to disable. |
| debugger | The attacker or developer opens the browser developer tool for debugging. |
TrustDecision TrustDevice has the leading device fingerprint technology, which has been integrated by more than 10000 global leading brands, protecting the entire customer journey.
There are 6 leading core features about TrustDevice Pro:
In addition, any idea or interest in using TrustDevice Pro can be found on the official website( https://www.trustdecision.com/solutions/trustdevice ), registered account, free trial; Or via email( TrustDevice@TrustDecision.com ), contact us directly and quickly open the service.
| Type | Scene | Result | TrusDevice Pro | Fingerprint | Seon |
|---|---|---|---|---|---|
| Device Fingerprint Compatibility | IE9 and above | Able to collect device info and generate device ID | ✅ | ❌ (not supported by IE) | ❌ (IE10 and below are not supported) |
| Device fingerprint uniqueness | Access web application twice using browser on the same device | Device fingerprints/ID matches | ✅ | ✅ | ✅ |
| Access web application using browser on two different devices | Device fingerprint/ID should not match. Each device to have its own unique device fingeprint/ID | ✅ | ✅ | ✅ | |
| Device Fingerprint Stability | Clears the browser cache and cookies | Device fingerprints/ID still matches before and after clearing | ✅ | ✅ | ✅ |
| Incognito and non-incognito mode on the same device browser | Device fingerprints/ID match | ✅ | ✅ | ✅ | |
| The same device browser before and after User-Agent modification | Device fingerprints/ID match | ✅ | ✅ | ❌ | |
| Before and after browser upgrade on the same device | Device fingerprints/ID match | ✅ | ✅ | ✅ | |
| Device Fingerprint Risk Identification | Web crawlers (bot attacks) | Ability to identify web crawlers (bot attacks) | ✅ | ❌ | ✅ |
| Incognito mode | Ability to recognize that the browser is in incognito mode/private browsing | ✅ | ✅ | ✅ | |
| Headless browser (Chrome Headless、phantomJS、selenium、puppeteer) | Able to identify the risk of use of headless browser | ✅ | ❌ | ✅ | |
| Abnormal user-agent | Ability to identify UA anomalies | ✅ | ❌ | ✅ | |
| JS is debugged | Can identify debugging behavior on JS | ✅ | ❌ | ❌ | |
| JS is tampered with | Can identify tampering | ✅ | ❌ | ❌ | |
| Do not use cookies | Ability to recognize the prohibition of the use of cookies | ✅ | ❌ | ✅ | |
| Browser parameters have been tampered with | Can identify browser environment tampering | ✅ | ❌ | ✅ | |
| Common browser cheating plug-ins | Can identify common cheating plug-in risks | ✅ | ❌ | ✅ | |
| Security and Stability | Code Protection | The device fingerprint SDK and JS have code protection mechanisms (such as VMP), which effectively resist black hat cracking attempts to manipulate code logic and falsify data | ✅ (VMP) | ❌ | ❌ |
| Downgrade | Intercepting and sending collection requests in the Web environment can still generate device fingerprints normally | ✅ | ✅ | ✅ | |
| Anti packet capture | Web (including iOS and android web) have the ability to prevent packet capture | ✅ | ❌ | ❌ |
This library is MIT licensed. Copyright trustdecision, Inc. 2022.