MCP server for Alliance of Genome Resources - access genomics data across model organisms
npm install agr-mcp-serverMCP server for querying Alliance of Genome Resources - genomics data across model organisms.
No installation required. Add to your MCP client config:
``json`
{
"mcpServers": {
"agr-genomics": {
"command": "npx",
"args": ["-y", "agr-mcp-server"]
}
}
}
`bash`
npm install -g agr-mcp-server
Then use in your config:
`json`
{
"mcpServers": {
"agr-genomics": {
"command": "agr-mcp-server"
}
}
}
| Client | Config path |
|--------|-------------|
| Claude Desktop (macOS) | ~/Library/Application Support/Claude/claude_desktop_config.json |%APPDATA%\Claude\claude_desktop_config.json
| Claude Desktop (Windows) | |~/.claude/settings.json
| Claude Code | |~/.codeium/windsurf/mcp_config.json
| Cursor | Settings > MCP Servers |
| Windsurf | |
Ask questions naturally:
- "Search for BRCA1 genes in human"
- "What genes are involved in DNA repair?"
- "Get information about HGNC:1100"
- "Find orthologs of insulin gene"
- "What diseases are associated with TP53?"
- "Show me expression data for daf-2 in worm"
Human, mouse, rat, zebrafish, fly, worm, yeast, xenopus
| Tool | Description |
|------|-------------|
| search_genes | Search genes with optional species filter |get_gene_info
| | Detailed gene information (symbol, location, synonyms) |get_gene_diseases
| | Disease associations for a gene |search_diseases
| | Search diseases by name |get_gene_expression
| | Expression data across tissues/stages |find_orthologs
| | Cross-species homologs |get_gene_phenotypes
| | Phenotype annotations |get_gene_interactions
| | Molecular and genetic interactions |get_gene_alleles
| | Alleles/variants for a gene |search_alleles
| | Search alleles by name |get_species_list
| | List supported model organisms |
| Species | Format | Example |
|---------|--------|---------|
| Human | HGNC:* | HGNC:1100 |MGI:*
| Mouse | | MGI:95892 |RGD:*
| Rat | | RGD:3889 |ZFIN:ZDB-GENE-*
| Zebrafish | | ZFIN:ZDB-GENE-990415-72 |FB:FBgn*
| Fly | | FB:FBgn0000017 |WB:WBGene*
| Worm | | WB:WBGene00000898 |SGD:S*
| Yeast | | SGD:S000002536 |Xenbase:XB-GENE-*
| Xenopus | | Xenbase:XB-GENE-485905` |
- Alliance of Genome Resources API
- AllianceMine
MIT