Node.js library for downloading historical market tick data for for Crypto, Stocks, ETFs, CFDs, Forex
npm install dukascopy-node
✨ Download free historical and real-time market price tick data ✨
Stocks • Crypto • Commodities • Bonds • Currencies • CFDs • ETFs
via Node.js and CLI
*
| | |
> [!IMPORTANT]
> Node.js 18 or higher is required.
``bash`
npx dukascopy-node -i btcusd -from 2019-01-13 -to 2019-01-14 -t tick -f csv
🛠️ View full CLI specification
---
`javascript
const { getHistoricalRates } = require('dukascopy-node');
(async () => {
try {
const data = await getHistoricalRates({
instrument: 'btcusd',
dates: {
from: new Date('2019-01-13'),
to: new Date('2019-01-14')
},
timeframe: 'tick',
format: 'json'
});
console.log(data);
} catch (error) {
console.log('error', error);
}
})();
`
🛠️ View full Node.js specification
`javascript
const { getRealTimeRates } = require('dukascopy-node');
(async () => {
try {
const data = await getRealTimeRates({
instrument: 'eurusd',
timeframe: 'tick',
format: 'json'
});
console.log(data);
} catch (error) {
console.log('error', error);
}
})();
`
---
---
* Bonds 📊 (3)
* Crypto assets ₿ (33)
* Agricultural commodities ☕ (6)
* Energy commodities ⚡ (4)
* Metals commodities ⚙️ (3)
* Germany ETFs 🇩🇪📈 (1)
* France ETFs 🇫🇷📈 (3)
* Hong Kong ETFs 🇭🇰📈 (4)
* United States ETFs 🇺🇸📈 (62)
* Forex currencies 💱 (293)
* Forex major currencies 💶 (7)
* Forex metals 🥇 (51)
* America 🌎 (6)
* Asia 🌏 (6)
* Europe 🇪🇺 (9)
* Africa 🌍 (1)
* Austria 🇦🇹 (3)
* Belgium 🇧🇪 (7)
* Denmark 🇩🇰 (8)
* Finland 🇫🇮 (7)
* France 🇫🇷 (41)
* Germany 🇩🇪 (44)
* Hong Kong 🇭🇰 (27)
* Ireland 🇮🇪 (5)
* Italy 🇮🇹 (48)
* Japan 🇯🇵 (55)
* Mexico 🇲🇽 (29)
* Netherlands 🇳🇱 (17)
* Norway 🇳🇴 (6)
* Portugal 🇵🇹 (2)
* Spain 🇪🇸 (24)
* Sweden 🇸🇪 (20)
* Switzerland 🇨🇭 (28)
* United Kingdom 🇬🇧 (102)
* United States 🇺🇸 (608)
* ETFs 📈 (34)
|Instrument|id|Earliest data (UTC)|
|-|-|-|
|Euro Bund|bundtreur|May 2, 2016|ukgilttrgbp
|UK Long Gilt||Dec 26, 2017|ustbondtrusd
|US T-Bond||Dec 18, 2018|Crypto assets ₿
|Instrument|id|Earliest data (UTC)|
|-|-|-|
|Cardano vs US Dollar|adausd|Sep 25, 2021|aveusd
|Aave vs US Dollar||Sep 15, 2021|batusd
|Basic Attention Token vs US Dollar||Aug 5, 2019|bchchf
|Bitcoin Cash vs. Swiss franc||Mar 14, 2023|bcheur
|Bitcoin Cash vs. Euro||Mar 14, 2023|bchgbp
|Bitcoin Cash vs. Pound sterling||Mar 14, 2023|bchusd
|Bitcoin Cash vs US dollar||May 17, 2021|btcchf
|Bitcoin vs. Swiss franc||Mar 14, 2023|btceur
|Bitcoin vs. Euro||May 15, 2018|btcgbp
|Bitcoin vs. Pound sterling||Mar 14, 2023|btcusd
|Bitcoin vs US Dollar||May 7, 2017|cmpusd
|Compound vs US Dollar||Sep 25, 2021|dshusd
|Dashcoin vs US Dollar||Aug 4, 2019|enjusd
|Enjin vs US Dollar||Sep 25, 2021|eosusd
|EOS vs US Dollar||Aug 4, 2019|ethchf
|Ethereum vs. Swiss franc||Mar 14, 2023|etheur
|Ethereum vs. Euro||Mar 14, 2023|ethgbp
|Ethereum vs. Pound sterling||Mar 14, 2023|ethusd
|Ether vs US Dollar||Dec 11, 2017|lnkusd
|Chainlink vs US Dollar||Sep 25, 2021|ltcchf
|Litecoin vs. Swiss franc||Mar 14, 2023|ltceur
|Litecoin vs. Euro||Mar 14, 2023|ltcgbp
|Litecoin vs. Pound sterling||Mar 14, 2023|ltcusd
|Litecoin vs US Dollar||Sep 3, 2018|matusd
|Polygon vs US Dollar||Sep 25, 2021|mkrusd
|Maker vs US Dollar||Sep 25, 2021|trxusd
|TRON vs US Dollar||Aug 4, 2019|uniusd
|Uniswap vs US Dollar||Oct 1, 2021|xlmchf
|Stellar vs. Swiss franc||Mar 14, 2023|xlmeur
|Stellar vs. Euro||Mar 14, 2023|xlmgbp
|Stellar vs. Pound sterling||Mar 14, 2023|xlmusd
|Stellar vs US Dollar||May 25, 2021|yfiusd
|Yearn.finance vs US Dollar||Sep 25, 2021|Agricultural commodities ☕
|Instrument|id|Earliest data (UTC)|
|-|-|-|
|NY Cocoa|cocoacmdusd|Oct 20, 2017|coffeecmdusx
|Coffee Arabica||Dec 4, 2017|cottoncmdusx
|Cotton||Oct 20, 2017|ojuicecmdusx
|Orange Juice||Oct 20, 2017|soybeancmdusx
|Soybean||Dec 1, 2017|sugarcmdusd
|London Sugar No.5||Oct 2, 2017|Energy commodities ⚡
|Instrument|id|Earliest data (UTC)|
|-|-|-|
|Gas oil|dieselcmdusd|Dec 26, 2017|brentcmdusd
|US Brent Crude Oil||Nov 17, 2006|lightcmdusd
|US Light Crude Oil||Apr 20, 1983|gascmdusd
|Natural Gas||Sep 2, 2012|Metals commodities ⚙️
|Instrument|id|Earliest data (UTC)|
|-|-|-|
|High Grade Copper|coppercmdusd|Mar 2, 2012|xpdcmdusd
|Palladium||Jul 4, 2021|xptcmdusd
|Platinum||Nov 1, 2021|Germany ETFs 🇩🇪📈
|Instrument|id|Earliest data (UTC)|
|-|-|-|
|iShares TecDAX UCITS DE ETF|tecdaxedeeur|Sep 22, 2020|France ETFs 🇫🇷📈
|Instrument|id|Earliest data (UTC)|
|-|-|-|
|LYXOR ETF Daily X2 Short Bund|dsbfreur|Sep 22, 2020|lvcfreur
|Lyxor ETF Leverage CAC 40||Sep 22, 2020|lyxbnkfreur
|Lyxor UCITS ETF STOXX EUROPE 600 Banks||Sep 22, 2020|Hong Kong ETFs 🇭🇰📈
|Instrument|id|Earliest data (UTC)|
|-|-|-|
|CSOP FTSE China A50 ETF|2822hkhkd|Sep 28, 2020|2828hkhkd
|Hang Seng H-Share Index ETF||Sep 28, 2020|2836hkhkd
|iShares Core S&P BSE SENSEX India ETF||Sep 28, 2020|3188hkhkd
|ChinaAMC CSI 300 Index ETF||Sep 28, 2020|United States ETFs 🇺🇸📈
|Instrument|id|Earliest data (UTC)|
|-|-|-|
|SPDR Dow Jones® Industrial Average ETF|diaususd|May 11, 2017|dvyususd
|iShares Select Dividend ETF||May 11, 2017|eemususd
|iShares MSCI Emerging Markets ETF||Jan 26, 2017|efaususd
|iShares MSCI EAFE ETF||Jan 26, 2017|embususd
|iShares J.P. Morgan USD Emerging Markets Bond ETF||May 11, 2017|ewhususd
|iShares MSCI Hong Kong ETF||Nov 6, 2017|ewjususd
|iShares MSCI Japan ETF||Jan 26, 2017|ewwususd
|iShares MSCI Mexico Capped||Mar 13, 2017|ewzususd
|iShares MSCI Brazil Capped||Jan 26, 2017|ezuususd
|iShares MSCI EMU ETF||Feb 1, 2018|fxiususd
|iShares China Large-Cap ETF||Jan 26, 2017|gdxususd
|VanEck Vectors Gold Miners ETF||Jan 26, 2017|gdxjususd
|VanEck Vectors Junior Gold Miners ETF||Jan 26, 2017|gldususd
|SPDR Gold Shares ETF||Jan 26, 2017|ibbususd
|iShares Nasdaq Biotechnology ETF||May 11, 2017|iefususd
|iShares 7-10 Year Treasury Bond ETF||Feb 1, 2018|ijhususd
|iShares Core S&P Mid-Cap ETF||Feb 1, 2018|ijrususd
|iShares Core S&P Small-Cap ETF||May 11, 2017|iveususd
|iShares S&P 500 Value ETF||May 11, 2017|ivwususd
|iShares S&P 500 Growth ETF||May 11, 2017|iwdususd
|iShares Russell 1000 Value ETF||Feb 1, 2018|iwfususd
|iShares Russell 1000 Growth ETF||Feb 1, 2018|iwmususd
|iShares Russell 2000 ETF||Jan 26, 2017|iyrususd
|iShares U.S. Real Estate ETF||Jan 26, 2017|jnkususd
|SPDR Barclays Capital High Yield Bond ETF||Jan 26, 2017|qqqususd
|PowerShares QQQ ETF||Jan 26, 2017|slvususd
|iShares Silver Trust ETF||Feb 1, 2018|spyususd
|SPDR S&P 500 ETF||Feb 16, 2017|tltususd
|iShares 20+ Year Treasury Bond ETF||Jan 26, 2017|usoususd
|United States Oil Fund||Jan 26, 2017|veaususd
|Vanguard FTSE Developed Markets ETF||Nov 15, 2017|vgkususd
|Vanguard FTSE Europe ETF||Feb 1, 2018|vnqususd
|Vanguard REIT ETF||Nov 15, 2017|vxxususd
|iPath S&P 500 VIX ST Futures ETN||Jan 26, 2017|xleususd
|Energy Select Sector SPDR Fund||Nov 15, 2017|xlfususd
|Financial Select Sector SPDR Fund||Jan 26, 2017|xliususd
|Industrial Select Sector SPDR Fund||Jan 26, 2017|xlkususd
|Technology Select Sector SPDR Fund||Nov 15, 2017|xlpususd
|Consumer Staples Select Sector SPDR Fund||Jan 26, 2017|xluususd
|Utilities Select Sector SPDR Fund||Nov 15, 2017|xlvususd
|Health Care Select Sector SPDR Fund||Nov 15, 2017|xlyususd
|Consumer Discretionary Select Sector SPDR Fund||Nov 15, 2017|xopususd
|SPDR S&P Oil & Gas Explor & Prodtn ETF||Jan 26, 2017|arkqususd
|ARK Autonomous Technology & Robotics ETF||Mar 19, 2020|arkxususd
|ARK Space Exporation & Innovation ETF||Jan 2, 2024|awayususd
|Amplify Travel Tech ETF||Mar 19, 2020|bitoususd
|ProShares Bitcoin ETF||Nov 22, 2022|btfususd
|Valkyrie Bitcoin and Ether Strategy ETF||Jun 29, 2022|espoususd
|VanEck Video Gaming and eSports ETF||Mar 19, 2020|finxususd
|Global X FinTech ETF||Mar 18, 2020|ftxgususd
|First Trust Nasdaq Food & Beverage ETF||Jan 2, 2024|iakususd
|iShares US Insurance ETF||Mar 23, 2020|itaususd
|iShares US Aerospace & Defense ETF||Mar 23, 2020|jetsususd
|US Global Jets ETF||May 15, 2020|kieususd
|SPDR S&P Insurance ETF||Jan 2, 2020|kreususd
|SPDR S&P Regional Banking ETF||Mar 23, 2020|pbjususd
|Invesco Food & Beverage ETF||Mar 20, 2020|pejususd
|Invesco Leisure & Entertainment ETF||Mar 18, 2020|ppaususd
|Invesco Aerospace & Defense ETF||Mar 24, 2020|roboususd
|ROBO Global Robotics & Automation Index ETF||Oct 3, 2022|vdeususd
|Vanguard Energy ETF||Mar 23, 2020|xresususd
|Invesco Real Estate S&P US Select Sector UCITS ETF Acc||Jan 2, 2018|Forex currencies 💱
|Instrument|id|Earliest data (UTC)|
|-|-|-|
|Australian Dollar vs Canadian Dollar|audcad|Nov 18, 1992|audchf
|Australian Dollar vs Swiss Franc||Nov 22, 1991|audjpy
|Australian Dollar vs Japanese Yen||Feb 4, 1991|audnzd
|Australian Dollar vs New Zealand Dollar||Dec 21, 1993|audsgd
|Australian Dollar vs Singapore Dollar||Jun 4, 1999|cadchf
|Canadian Dollar vs Swiss Franc||Nov 22, 1991|cadhkd
|Canadian Dollar vs Hong Kong Dollar||Jun 16, 1999|cadjpy
|Canadian Dollar vs Japanese Yen||Feb 23, 1993|chfjpy
|Swiss Franc vs Japanese Yen||Dec 3, 1990|chfsgd
|Swiss Franc vs Singapore Dollar||Apr 29, 1998|euraud
|Euro vs Australian Dollar||Oct 9, 1991|eurcad
|Euro vs Canadian Dollar||Oct 9, 1991|eurchf
|Euro vs Swiss Franc||Jan 14, 1991|eurczk
|Euro vs Czech Koruna||Jan 3, 2016|eurdkk
|Euro vs Danish Krone||Feb 26, 1993|eurgbp
|Euro vs Pound Sterling||Apr 14, 1995|eurhkd
|Euro vs Hong Kong Dollar||Jun 3, 1999|eurhuf
|Euro vs Hungarian Forint||Jun 30, 1999|eurjpy
|Euro vs Japanese Yen||Jun 28, 1989|eurnok
|Euro vs Norwegian Krone||Jun 3, 1991|eurnzd
|Euro vs New Zealand Dollar||Jan 5, 1999|eurpln
|Euro vs Polish Zloty||Jun 3, 1999|eursek
|Euro vs Swedish Krona||Nov 20, 1992|eursgd
|Euro vs Singapore Dollar||Apr 29, 1998|eurtry
|Euro vs Turkish Lira||Jan 3, 2005|gbpaud
|Pound Sterling vs Australian Dollar||Jan 30, 1991|gbpcad
|Pound Sterling vs Canadian Dollar||Oct 25, 1990|gbpchf
|Pound Sterling vs Swiss Franc||Sep 6, 1990|gbpjpy
|Pound Sterling vs Japanese Yen||Jan 2, 1991|gbpnzd
|Pound Sterling vs New Zealand Dollar||Jan 20, 1997|hkdjpy
|Hong Kong Dollar vs Japanese Yen||Nov 4, 1998|nzdcad
|New Zealand Dollar vs Canadian Dollar||Mar 25, 2002|nzdchf
|New Zealand Dollar vs Swiss Franc||Jan 7, 1999|nzdjpy
|New Zealand Dollar vs Japanese Yen||Oct 1, 1998|sgdjpy
|Singapore Dollar vs Japanese Yen||May 31, 1999|tryjpy
|Turkish Lira vs Japanese Yen||May 9, 2010|usdaed
|US Dollar vs United Arab Emirates Dirham||Mar 22, 2024|usdcnh
|US Dollar vs Offshore Chinese Renminbi||Jan 2, 2012|usdczk
|US Dollar vs Czech Koruna||Jan 3, 2016|usddkk
|US Dollar vs Danish Krone||Apr 12, 1990|usdhkd
|US Dollar vs Hong Kong Dollar||Mar 17, 1986|usdhuf
|US Dollar vs Hungarian Forint||Jul 14, 1998|usdils
|US Dollar vs Israeli Shekel||Dec 15, 2016|usdmxn
|US Dollar vs Mexican Peso||Mar 31, 1995|usdnok
|US Dollar vs Norwegian Krone||Mar 27, 1991|usdpln
|US Dollar vs Polish Zloty||Mar 22, 1999|usdron
|US Dollar vs Romanian Leu||Dec 19, 2016|usdsar
|US Dollar vs Saudi Riyal||Mar 25, 2024|usdsek
|US Dollar vs Swedish Krona||Jul 16, 1991|usdsgd
|US Dollar vs Singapore Dollar||Jan 21, 1991|usdthb
|US Dollar vs Thai Baht||Feb 13, 2017|usdtry
|US Dollar vs Turkish Lira||Oct 18, 2001|usdzar
|US Dollar vs South African Rand||Nov 25, 1991|zarjpy
|South African Rand vs Japanese Yen||Jun 7, 1999|aedcnh
|United Arab Emirates dirham vs. Renminbi (offshore)||Sep 17, 2024|aedczk
|United Arab Emirates dirham vs. Czech koruna||Sep 16, 2024|aedhkd
|United Arab Emirates dirham vs. Hong Kong dollar||Sep 17, 2024|aedhuf
|United Arab Emirates dirham vs. Hungarian forint||Sep 16, 2024|aedjpy
|United Arab Emirates dirham vs. Japanese yen||Sep 16, 2024|aedmxn
|United Arab Emirates dirham vs. Mexican peso||Sep 16, 2024|aedron
|United Arab Emirates dirham vs. Romanian leu||Sep 16, 2024|aedsar
|United Arab Emirates dirham vs. Saudi riyal||Sep 16, 2024|aedthb
|United Arab Emirates dirham vs. Thai baht||Sep 16, 2024|aedtry
|United Arab Emirates dirham vs. Turkish lira||Sep 16, 2024|aedzar
|United Arab Emirates dirham vs. South African rand||Sep 16, 2024|audaed
|Australian dollar vs. United Arab Emirates dirham||Sep 16, 2024|audcnh
|Australian dollar vs. Renminbi (offshore)||Apr 17, 2023|audczk
|Australian dollar vs. Czech koruna||Dec 19, 2023|auddkk
|Australian dollar vs. Danish krone||Dec 19, 2023|audhkd
|Australian dollar vs. Hong Kong dollar||Dec 19, 2023|audhuf
|Australian dollar vs. Hungarian forint||Apr 23, 2024|audils
|Australian dollar vs. Israeli new shekel||Sep 16, 2024|audmxn
|Australian dollar vs. Mexican peso||Dec 19, 2023|audnok
|Australian dollar vs. Norwegian krone||Dec 19, 2023|audpln
|Australian dollar vs. Polish złoty||Jan 2, 1990|audron
|Australian dollar vs. Romanian leu||Sep 16, 2024|audsar
|Australian dollar vs. Saudi riyal||Sep 16, 2024|audsek
|Australian dollar vs. Swedish krona||Dec 19, 2023|audthb
|Australian dollar vs. Thai baht||Sep 16, 2024|audtry
|Australian dollar vs. Turkish lira||Dec 19, 2023|audzar
|Australian dollar vs. South African rand||Apr 24, 2024|cadaed
|Canadian dollar vs. United Arab Emirates dirham||Sep 16, 2024|cadcnh
|Canadian dollar vs. Renminbi (offshore)||Sep 16, 2024|cadczk
|Canadian dollar vs. Czech koruna||May 15, 2024|caddkk
|Canadian dollar vs. Danish krone||May 15, 2024|cadhuf
|Canadian dollar vs. Hungarian forint||May 15, 2024|cadils
|Canadian dollar vs. Israeli new shekel||Sep 16, 2024|cadmxn
|Canadian dollar vs. Mexican peso||May 15, 2024|cadnok
|Canadian dollar vs. Norwegian krone||May 15, 2024|cadpln
|Canadian dollar vs. Polish złoty||Nov 10, 1999|cadron
|Canadian dollar vs. Romanian leu||Sep 16, 2024|cadsar
|Canadian dollar vs. Saudi riyal||Sep 16, 2024|cadsek
|Canadian dollar vs. Swedish krona||May 15, 2024|cadsgd
|Canadian dollar vs. Singapore dollar||May 15, 2024|cadthb
|Canadian dollar vs. Thai baht||Sep 16, 2024|cadtry
|Canadian dollar vs. Turkish lira||May 15, 2024|cadzar
|Canadian dollar vs. South African rand||May 15, 2024|chfaed
|Swiss franc vs. United Arab Emirates dirham||Sep 17, 2024|chfcnh
|Swiss franc vs. Renminbi (offshore)||Sep 16, 2024|chfczk
|Swiss franc vs. Czech koruna||May 15, 2024|chfdkk
|Swiss franc vs. Danish krone||May 15, 2024|chfhkd
|Swiss franc vs. Hong Kong dollar||May 15, 2024|chfhuf
|Swiss franc vs. Hungarian forint||May 15, 2024|chfils
|Swiss franc vs. Israeli new shekel||Sep 16, 2024|chfmxn
|Swiss franc vs. Mexican peso||May 15, 2024|chfnok
|Swiss franc vs. Norwegian krone||May 15, 2024|chfpln
|Swiss franc vs. Polish złoty||Oct 4, 2004|chfron
|Swiss franc vs. Romanian leu||Sep 16, 2024|chfsar
|Swiss franc vs. Saudi riyal||Sep 16, 2024|chfsek
|Swiss franc vs. Swedish krona||May 15, 2024|chfthb
|Swiss franc vs. Thai baht||Sep 16, 2024|chftry
|Swiss franc vs. Turkish lira||May 15, 2024|chfzar
|Swiss franc vs. South African rand||May 15, 2024|cnhczk
|Renminbi (offshore) vs. Czech koruna||Sep 16, 2024|cnhhkd
|Renminbi (offshore) vs. Hong Kong dollar||Sep 16, 2024|cnhhuf
|Renminbi (offshore) vs. Hungarian forint||Sep 16, 2024|cnhjpy
|Renminbi (offshore) vs. Japanese yen||May 15, 2024|cnhmxn
|Renminbi (offshore) vs. Mexican peso||Sep 16, 2024|cnhthb
|Renminbi (offshore) vs. Thai baht||Sep 16, 2024|cnhtry
|Renminbi (offshore) vs. Turkish lira||Sep 16, 2024|cnhzar
|Renminbi (offshore) vs. South African rand||Sep 16, 2024|czkhuf
|Czech koruna vs. Hungarian forint||May 15, 2024|czkjpy
|Czech koruna vs. Japanese yen||May 15, 2024|czkthb
|Czech koruna vs. Thai baht||Sep 16, 2024|czktry
|Czech koruna vs. Turkish lira||May 15, 2024|dkkaed
|Danish krone vs. United Arab Emirates dirham||Sep 16, 2024|dkkcnh
|Danish krone vs. Renminbi (offshore)||Sep 16, 2024|dkkczk
|Danish krone vs. Czech koruna||May 15, 2024|dkkhkd
|Danish krone vs. Hong Kong dollar||May 15, 2024|dkkhuf
|Danish krone vs. Hungarian forint||May 15, 2024|dkkils
|Danish krone vs. Israeli new shekel||Sep 16, 2024|dkkjpy
|Danish krone vs. Japanese yen||May 15, 2024|dkkmxn
|Danish krone vs. Mexican peso||May 15, 2024|dkkron
|Danish krone vs. Romanian leu||Sep 16, 2024|dkksar
|Danish krone vs. Saudi riyal||Sep 16, 2024|dkkthb
|Danish krone vs. Thai baht||Sep 16, 2024|dkktry
|Danish krone vs. Turkish lira||May 15, 2024|dkkzar
|Danish krone vs. South African rand||May 15, 2024|euraed
|Euro vs. United Arab Emirates dirham||Sep 16, 2024|eurcnh
|Euro vs. Renminbi (offshore)||May 15, 2024|eurils
|Euro vs. Israeli new shekel||Sep 16, 2024|eurmxn
|Euro vs. Mexican peso||Mar 22, 1999|eurron
|Euro vs. Romanian leu||Sep 16, 2024|eursar
|Euro vs. Saudi riyal||Sep 16, 2024|eurthb
|Euro vs. Thai baht||Sep 16, 2024|eurzar
|Euro vs. South African rand||Jun 7, 1999|gbpaed
|Pound sterling vs. United Arab Emirates dirham||Sep 16, 2024|gbpcnh
|Pound sterling vs. Renminbi (offshore)||May 15, 2024|gbpczk
|Pound sterling vs. Czech koruna||May 15, 2024|gbpdkk
|Pound sterling vs. Danish krone||May 15, 2024|gbphkd
|Pound sterling vs. Hong Kong dollar||May 15, 2024|gbphuf
|Pound sterling vs. Hungarian forint||May 15, 2024|gbpils
|Pound sterling vs. Israeli new shekel||Sep 16, 2024|gbpmxn
|Pound sterling vs. Mexican peso||May 15, 2024|gbpnok
|Pound sterling vs. Norwegian krone||May 15, 2024|gbppln
|Pound sterling vs. Polish złoty||Aug 22, 1990|gbpron
|Pound sterling vs. Romanian leu||Sep 16, 2024|gbpsar
|Pound sterling vs. Saudi riyal||Sep 17, 2024|gbpsek
|Pound sterling vs. Swedish krona||May 15, 2024|gbpsgd
|Pound sterling vs. Singapore dollar||May 15, 2024|gbpthb
|Pound sterling vs. Thai baht||Sep 17, 2024|gbptry
|Pound sterling vs. Turkish lira||May 15, 2024|gbpzar
|Pound sterling vs. South African rand||May 15, 2024|hkdczk
|Hong Kong dollar vs. Czech koruna||May 15, 2024|hkdhuf
|Hong Kong dollar vs. Hungarian forint||May 15, 2024|hkdmxn
|Hong Kong dollar vs. Mexican peso||May 15, 2024|hkdthb
|Hong Kong dollar vs. Thai baht||Sep 17, 2024|hkdtry
|Hong Kong dollar vs. Turkish lira||May 15, 2024|hkdzar
|Hong Kong dollar vs. South African rand||May 15, 2024|ilsaed
|Israeli new shekel vs. United Arab Emirates dirham||Sep 17, 2024|ilscnh
|Israeli new shekel vs. Renminbi (offshore)||Sep 17, 2024|ilsczk
|Israeli new shekel vs. Czech koruna||Sep 17, 2024|ilshkd
|Israeli new shekel vs. Hong Kong dollar||Sep 17, 2024|ilshuf
|Israeli new shekel vs. Hungarian forint||Sep 17, 2024|ilsjpy
|Israeli new shekel vs. Japanese yen||Sep 17, 2024|ilsmxn
|Israeli new shekel vs. Mexican peso||Sep 17, 2024|ilsron
|Israeli new shekel vs. Romanian leu||Sep 17, 2024|ilssar
|Israeli new shekel vs. Saudi riyal||Sep 17, 2024|ilsthb
|Israeli new shekel vs. Thai baht||Sep 17, 2024|ilstry
|Israeli new shekel vs. Turkish lira||Sep 17, 2024|ilszar
|Israeli new shekel vs. South African rand||Sep 17, 2024|jpyhuf
|Japanese yen vs. Hungarian forint||Sep 17, 2024|mxnczk
|Mexican peso vs. Czech koruna||May 15, 2024|mxnhuf
|Mexican peso vs. Hungarian forint||May 15, 2024|mxnjpy
|Mexican peso vs. Japanese yen||Jul 23, 1998|mxnthb
|Mexican peso vs. Thai baht||Sep 17, 2024|mxntry
|Mexican peso vs. Turkish lira||May 15, 2024|nokaed
|Norwegian krone vs. United Arab Emirates dirham||Sep 17, 2024|nokcnh
|Norwegian krone vs. Renminbi (offshore)||Sep 17, 2024|nokczk
|Norwegian krone vs. Czech koruna||May 15, 2024|nokdkk
|Norwegian krone vs. Danish krone||May 15, 2024|nokhkd
|Norwegian krone vs. Hong Kong dollar||May 15, 2024|nokhuf
|Norwegian krone vs. Hungarian forint||May 15, 2024|nokils
|Norwegian krone vs. Israeli new shekel||Sep 17, 2024|nokjpy
|Norwegian krone vs. Japanese yen||May 15, 2024|nokmxn
|Norwegian krone vs. Mexican peso||May 26, 2024|nokron
|Norwegian krone vs. Romanian leu||Sep 17, 2024|noksar
|Norwegian krone vs. Saudi riyal||Sep 17, 2024|noksek
|Norwegian krone vs. Swedish krona||May 15, 2024|nokthb
|Norwegian krone vs. Thai baht||Sep 17, 2024|noktry
|Norwegian krone vs. Turkish lira||May 15, 2024|nokzar
|Norwegian krone vs. South African rand||May 15, 2024|nzdaed
|New Zealand dollar vs. United Arab Emirates dirham||Sep 17, 2024|nzdcnh
|New Zealand dollar vs. Renminbi (offshore)||May 15, 2024|nzdczk
|New Zealand dollar vs. Czech koruna||May 15, 2024|nzddkk
|New Zealand dollar vs. Danish krone||May 15, 2024|nzdhkd
|New Zealand dollar vs. Hong Kong dollar||May 15, 2024|nzdhuf
|New Zealand dollar vs. Hungarian forint||May 15, 2024|nzdils
|New Zealand dollar vs. Israeli new shekel||Sep 17, 2024|nzdmxn
|New Zealand dollar vs. Mexican peso||May 15, 2024|nzdnok
|New Zealand dollar vs. Norwegian krone||May 15, 2024|nzdpln
|New Zealand dollar vs. Polish złoty||May 4, 2001|nzdron
|New Zealand dollar vs. Romanian leu||Sep 17, 2024|nzdsar
|New Zealand dollar vs. Saudi riyal||Sep 17, 2024|nzdsek
|New Zealand dollar vs. Swedish krona||May 15, 2024|nzdsgd
|New Zealand dollar vs. Singapore dollar||Jun 3, 1999|nzdthb
|New Zealand dollar vs. Thai baht||Sep 17, 2024|nzdtry
|New Zealand dollar vs. Turkish lira||May 15, 2024|nzdzar
|New Zealand dollar vs. South African rand||May 15, 2024|plnaed
|Polish złoty vs. United Arab Emirates dirham||Sep 17, 2024|plncnh
|Polish złoty vs. Renminbi (offshore)||Sep 17, 2024|plnczk
|Polish złoty vs. Czech koruna||May 15, 2024|plndkk
|Polish złoty vs. Danish krone||Dec 28, 2001|plnhkd
|Polish złoty vs. Hong Kong dollar||May 15, 2024|plnhuf
|Polish złoty vs. Hungarian forint||May 15, 2024|plnils
|Polish złoty vs. Israeli new shekel||Sep 17, 2024|plnjpy
|Polish złoty vs. Japanese yen||May 15, 2024|plnmxn
|Polish złoty vs. Mexican peso||May 15, 2024|plnnok
|Polish złoty vs. Norwegian krone||May 15, 2024|plnron
|Polish złoty vs. Romanian leu||Sep 17, 2024|plnsar
|Polish złoty vs. Saudi riyal||Sep 17, 2024|plnsek
|Polish złoty vs. Swedish krona||May 15, 2024|plnthb
|Polish złoty vs. Thai baht||Sep 17, 2024|plntry
|Polish złoty vs. Turkish lira||May 15, 2024|plnzar
|Polish złoty vs. South African rand||May 15, 2024|roncnh
|Romanian leu vs. Renminbi (offshore)||Sep 17, 2024|ronczk
|Romanian leu vs. Czech koruna||Sep 17, 2024|ronhkd
|Romanian leu vs. Hong Kong dollar||Sep 17, 2024|ronhuf
|Romanian leu vs. Hungarian forint||Sep 17, 2024|ronjpy
|Romanian leu vs. Japanese yen||Sep 17, 2024|ronmxn
|Romanian leu vs. Mexican peso||Sep 17, 2024|ronthb
|Romanian leu vs. Thai baht||Sep 17, 2024|rontry
|Romanian leu vs. Turkish lira||Sep 17, 2024|ronzar
|Romanian leu vs. South African rand||Sep 17, 2024|sarcnh
|Saudi riyal vs. Renminbi (offshore)||Sep 17, 2024|sarczk
|Saudi riyal vs. Czech koruna||Sep 17, 2024|sarhkd
|Saudi riyal vs. Hong Kong dollar||Sep 17, 2024|sarhuf
|Saudi riyal vs. Hungarian forint||Sep 17, 2024|sarjpy
|Saudi riyal vs. Japanese yen||Sep 17, 2024|sarmxn
|Saudi riyal vs. Mexican peso||Sep 17, 2024|sarron
|Saudi riyal vs. Romanian leu||Sep 17, 2024|sarthb
|Saudi riyal vs. Thai baht||Sep 17, 2024|sartry
|Saudi riyal vs. Turkish lira||Sep 17, 2024|sarzar
|Saudi riyal vs. South African rand||Sep 17, 2024|sekaed
|Swedish krona vs. United Arab Emirates dirham||Sep 17, 2024|sekcnh
|Swedish krona vs. Renminbi (offshore)||Sep 17, 2024|sekczk
|Swedish krona vs. Czech koruna||May 15, 2024|sekdkk
|Swedish krona vs. Danish krone||May 15, 2024|sekhkd
