Node.js library for downloading historical market tick data for for Crypto, Stocks, ETFs, CFDs, Forex
npm install dukascopy-node-jason*
| | |
``bash`
npx dukascopy-node -i btcusd -from 2019-01-13 -to 2019-01-14 -t tick -f csv
๐ ๏ธ View full CLI specification
---
`javascript
const { getHistoricalRates } = require('dukascopy-node');
(async () => {
try {
const data = await getHistoricalRates({
instrument: 'btcusd',
dates: {
from: new Date('2019-01-13'),
to: new Date('2019-01-14')
},
timeframe: 'tick',
format: 'json'
});
console.log(data);
} catch (error) {
console.log('error', error);
}
})();
`
๐ ๏ธ View full Node.js specification
---
---
* Bonds ๐ (3)
* Crypto assets โฟ (33)
* Agricultural commodities โ (6)
* Energy commodities โก (4)
* Metals commodities โ๏ธ (3)
* Germany ETFs ๐ฉ๐ช๐ (1)
* France ETFs ๐ซ๐ท๐ (3)
* Hong Kong ETFs ๐ญ๐ฐ๐ (4)
* United States ETFs ๐บ๐ธ๐ (62)
* Forex currencies ๐ฑ (54)
* Forex major currencies ๐ถ (7)
* Forex metals ๐ฅ (2)
* America ๐ (6)
* Asia ๐ (6)
* Europe ๐ช๐บ (9)
* Africa ๐ (1)
* Austria ๐ฆ๐น (3)
* Belgium ๐ง๐ช (7)
* Denmark ๐ฉ๐ฐ (8)
* Finland ๐ซ๐ฎ (7)
* France ๐ซ๐ท (41)
* Germany ๐ฉ๐ช (44)
* Hong Kong ๐ญ๐ฐ (27)
* Ireland ๐ฎ๐ช (5)
* Italy ๐ฎ๐น (48)
* Japan ๐ฏ๐ต (55)
* Mexico ๐ฒ๐ฝ (29)
* Netherlands ๐ณ๐ฑ (17)
* Norway ๐ณ๐ด (6)
* Portugal ๐ต๐น (2)
* Spain ๐ช๐ธ (24)
* Sweden ๐ธ๐ช (20)
* Switzerland ๐จ๐ญ (28)
* United Kingdom ๐ฌ๐ง (102)
* United States ๐บ๐ธ (608)
* ETFs ๐ (17)
|Instrument|id|Earliest data (UTC)|
|-|-|-|
|Euro Bund|bundtreur|May 2, 2016|ukgilttrgbp
|UK Long Gilt||Dec 26, 2017|ustbondtrusd
|US T-Bond||Dec 18, 2018|Crypto assets โฟ
|Instrument|id|Earliest data (UTC)|
|-|-|-|
|Cardano vs US Dollar|adausd|Sep 25, 2021|aveusd
|Aave vs US Dollar||Sep 15, 2021|batusd
|Basic Attention Token vs US Dollar||Aug 5, 2019|bchchf
|Bitcoin Cash vs Swiss Franc||Mar 14, 2023|bcheur
|Bitcoin Cash vs Euro||Mar 14, 2023|bchgbp
|Bitcoin Cash vs Pound Sterling||Mar 14, 2023|bchusd
|Bitcoin Cash vs US dollar||May 17, 2021|btcchf
|Bitcoin vs Swiss Frank||Mar 14, 2023|btceur
|Bitcoin vs Euro||May 15, 2018|btcgbp
|Bitcoin vs Pound Sterling||Mar 14, 2023|btcusd
|Bitcoin vs US Dollar||May 7, 2017|cmpusd
|Compound vs US Dollar||Sep 25, 2021|dshusd
|Dashcoin vs US Dollar||Aug 4, 2019|enjusd
|Enjin vs US Dollar||Sep 25, 2021|eosusd
|EOS vs US Dollar||Aug 4, 2019|ethchf
|Ether vs Swiss Franc||Mar 14, 2023|etheur
|Ether vs Euro||Mar 14, 2023|ethgbp
|Ether vs Pound Sterling||Mar 14, 2023|ethusd
|Ether vs US Dollar||Dec 11, 2017|lnkusd
|Chainlink vs US Dollar||Sep 25, 2021|ltcchf
|Litecoin vs Swiss Franc||Mar 14, 2023|ltceur
|Litecoin vs Euro||Mar 14, 2023|ltcgbp
|Pound Sterling||Mar 14, 2023|ltcusd
|Litecoin vs US Dollar||Sep 3, 2018|matusd
|Polygon vs US Dollar||Sep 25, 2021|mkrusd
|Maker vs US Dollar||Sep 25, 2021|trxusd
|TRON vs US Dollar||Aug 4, 2019|uniusd
|Uniswap vs US Dollar||Oct 1, 2021|xlmchf
|Stellar vs Swiss Franc||Mar 14, 2023|xlmeur
|Stellar vs Euro||Mar 14, 2023|xlmgbp
|Stellar vs Pound Sterling||Mar 14, 2023|xlmusd
|Stellar vs US Dollar||May 25, 2021|yfiusd
|Yearn.finance vs US Dollar||Sep 25, 2021|Agricultural commodities โ
|Instrument|id|Earliest data (UTC)|
|-|-|-|
|NY Cocoa|cocoacmdusd|Oct 20, 2017|coffeecmdusx
|Coffee Arabica||Dec 4, 2017|cottoncmdusx
|Cotton||Oct 20, 2017|ojuicecmdusx
|Orange Juice||Oct 20, 2017|soybeancmdusx
|Soybean||Dec 1, 2017|sugarcmdusd
|London Sugar No.5||Oct 2, 2017|Energy commodities โก
|Instrument|id|Earliest data (UTC)|
|-|-|-|
|Gas oil|dieselcmdusd|Dec 26, 2017|brentcmdusd
|US Brent Crude Oil||Nov 17, 2006|lightcmdusd
|US Light Crude Oil||Apr 20, 1983|gascmdusd
|Natural Gas||Sep 2, 2012|Metals commodities โ๏ธ
|Instrument|id|Earliest data (UTC)|
|-|-|-|
|High Grade Copper|coppercmdusd|Mar 2, 2012|xpdcmdusd
|Palladium||Jul 4, 2021|xptcmdusd
|Platinum||Nov 1, 2021|Germany ETFs ๐ฉ๐ช๐
|Instrument|id|Earliest data (UTC)|
|-|-|-|
|iShares TecDAX UCITS DE ETF|tecdaxedeeur|Sep 22, 2020|France ETFs ๐ซ๐ท๐
|Instrument|id|Earliest data (UTC)|
|-|-|-|
|LYXOR ETF Daily X2 Short Bund|dsbfreur|Sep 22, 2020|lvcfreur
|Lyxor ETF Leverage CAC 40||Sep 22, 2020|lyxbnkfreur
|Lyxor UCITS ETF STOXX EUROPE 600 Banks||Sep 22, 2020|Hong Kong ETFs ๐ญ๐ฐ๐
|Instrument|id|Earliest data (UTC)|
|-|-|-|
|CSOP FTSE China A50 ETF|2822hkhkd|Sep 28, 2020|2828hkhkd
|Hang Seng H-Share Index ETF||Sep 28, 2020|2836hkhkd
|iShares Core S&P BSE SENSEX India ETF||Sep 28, 2020|3188hkhkd
|ChinaAMC CSI 300 Index ETF||Sep 28, 2020|United States ETFs ๐บ๐ธ๐
|Instrument|id|Earliest data (UTC)|
|-|-|-|
|SPDR Dow Jonesยฎ Industrial Average ETF|diaususd|May 11, 2017|dvyususd
|iShares Select Dividend ETF||May 11, 2017|eemususd
|iShares MSCI Emerging Markets ETF||Jan 26, 2017|efaususd
|iShares MSCI EAFE ETF||Jan 26, 2017|embususd
|iShares J.P. Morgan USD Emerging Markets Bond ETF||May 11, 2017|ewhususd
|iShares MSCI Hong Kong ETF||Nov 6, 2017|ewjususd
|iShares MSCI Japan ETF||Jan 26, 2017|ewwususd
|iShares MSCI Mexico Capped||Mar 13, 2017|ewzususd
|iShares MSCI Brazil Capped||Jan 26, 2017|ezuususd
|iShares MSCI EMU ETF||Feb 1, 2018|fxiususd
|iShares China Large-Cap ETF||Jan 26, 2017|gdxususd
|VanEck Vectors Gold Miners ETF||Jan 26, 2017|gdxjususd
|VanEck Vectors Junior Gold Miners ETF||Jan 26, 2017|gldususd
|SPDR Gold Shares ETF||Jan 26, 2017|ibbususd
|iShares Nasdaq Biotechnology ETF||May 11, 2017|iefususd
|iShares 7-10 Year Treasury Bond ETF||Feb 1, 2018|ijhususd
|iShares Core S&P Mid-Cap ETF||Feb 1, 2018|ijrususd
|iShares Core S&P Small-Cap ETF||May 11, 2017|iveususd
|iShares S&P 500 Value ETF||May 11, 2017|ivwususd
|iShares S&P 500 Growth ETF||May 11, 2017|iwdususd
|iShares Russell 1000 Value ETF||Feb 1, 2018|iwfususd
|iShares Russell 1000 Growth ETF||Feb 1, 2018|iwmususd
|iShares Russell 2000 ETF||Jan 26, 2017|iyrususd
|iShares U.S. Real Estate ETF||Jan 26, 2017|jnkususd
|SPDR Barclays Capital High Yield Bond ETF||Jan 26, 2017|qqqususd
|PowerShares QQQ ETF||Jan 26, 2017|slvususd
|iShares Silver Trust ETF||Feb 1, 2018|spyususd
|SPDR S&P 500 ETF||Feb 16, 2017|tltususd
|iShares 20+ Year Treasury Bond ETF||Jan 26, 2017|usoususd
|United States Oil Fund||Jan 26, 2017|veaususd
|Vanguard FTSE Developed Markets ETF||Nov 15, 2017|vgkususd
|Vanguard FTSE Europe ETF||Feb 1, 2018|vnqususd
|Vanguard REIT ETF||Nov 15, 2017|vxxususd
|iPath S&P 500 VIX ST Futures ETN||Jan 26, 2017|xleususd
|Energy Select Sector SPDR Fund||Nov 15, 2017|xlfususd
|Financial Select Sector SPDR Fund||Jan 26, 2017|xliususd
|Industrial Select Sector SPDR Fund||Jan 26, 2017|xlkususd
|Technology Select Sector SPDR Fund||Nov 15, 2017|xlpususd
|Consumer Staples Select Sector SPDR Fund||Jan 26, 2017|xluususd
|Utilities Select Sector SPDR Fund||Nov 15, 2017|xlvususd
|Health Care Select Sector SPDR Fund||Nov 15, 2017|xlyususd
|Consumer Discretionary Select Sector SPDR Fund||Nov 15, 2017|xopususd
|SPDR S&P Oil & Gas Explor & Prodtn ETF||Jan 26, 2017|arkqususd
|ARK Autonomous Technology & Robotics ETF||Jan 2, 2024|arkxususd
|ARK Space Exporation & Innovation ETF||Jan 2, 2024|awayususd
|Amplify Travel Tech ETF||Jan 2, 2024|bitoususd
|ProShares Bitcoin ETF||Jan 2, 2024|btfususd
|Valkyrie Bitcoin and Ether Strategy ETF||Jan 2, 2024|espoususd
|VanEck Video Gaming and eSports ETF||Jan 2, 2024|finxususd
|Global X FinTech ETF||Jan 2, 2024|ftxgususd
|First Trust Nasdaq Food & Beverage ETF||Jan 2, 2024|iakususd
|iShares US Insurance ETF||Jan 2, 2024|itaususd
|iShares US Aerospace & Defense ETF||Jan 2, 2024|jetsususd
|US Global Jets ETF||Jan 2, 2024|kieususd
|SPDR S&P Insurance ETF||Jan 2, 2024|kreususd
|SPDR S&P Regional Banking ETF||Jan 2, 2024|pbjususd
|Invesco Food & Beverage ETF||Jan 2, 2024|pejususd
|Invesco Leisure & Entertainment ETF||Jan 2, 2024|ppaususd
|Invesco Aerospace & Defense ETF||Jan 2, 2024|roboususd
|ROBO Global Robotics & Automation Index ETF||Jan 2, 2024|vdeususd
|Vanguard Energy ETF||Jan 2, 2024|xresususd
|Invesco Real Estate S&P US Select Sector UCITS ETF Acc||Jan 2, 2024|Forex currencies ๐ฑ
|Instrument|id|Earliest data (UTC)|
|-|-|-|
|Australian Dollar vs Canadian Dollar|audcad|Nov 18, 1992|audchf
|Australian Dollar vs Swiss Franc||Nov 22, 1991|audjpy
|Australian Dollar vs Japanese Yen||Feb 4, 1991|audnzd
|Australian Dollar vs New Zealand Dollar||Dec 21, 1993|audsgd
|Australian Dollar vs Singapore Dollar||Jun 4, 1999|cadchf
|Canadian Dollar vs Swiss Franc||Nov 22, 1991|cadhkd
|Canadian Dollar vs Hong Kong Dollar||Jun 16, 1999|cadjpy
|Canadian Dollar vs Japanese Yen||Feb 23, 1993|chfjpy
|Swiss Franc vs Japanese Yen||Dec 3, 1990|chfsgd
|Swiss Franc vs Singapore Dollar||Apr 29, 1998|euraud
|Euro vs Australian Dollar||Oct 9, 1991|eurcad
|Euro vs Canadian Dollar||Oct 9, 1991|eurchf
|Euro vs Swiss Franc||Jan 14, 1991|eurczk
|Euro vs Czech Koruna||Jan 3, 2016|eurdkk
|Euro vs Danish Krone||Feb 26, 1993|eurgbp
|Euro vs Pound Sterling||Apr 14, 1995|eurhkd
|Euro vs Hong Kong Dollar||Jun 3, 1999|eurhuf
|Euro vs Hungarian Forint||Jun 30, 1999|eurjpy
|Euro vs Japanese Yen||Jun 28, 1989|eurnok
|Euro vs Norwegian Krone||Jun 3, 1991|eurnzd
|Euro vs New Zealand Dollar||Jan 5, 1999|eurpln
|Euro vs Polish Zloty||Jun 3, 1999|eursek
|Euro vs Swedish Krona||Nov 20, 1992|eursgd
|Euro vs Singapore Dollar||Apr 29, 1998|eurtry
|Euro vs Turkish Lira||Jan 3, 2005|gbpaud
|Pound Sterling vs Australian Dollar||Jan 30, 1991|gbpcad
|Pound Sterling vs Canadian Dollar||Oct 25, 1990|gbpchf
|Pound Sterling vs Swiss Franc||Sep 6, 1990|gbpjpy
|Pound Sterling vs Japanese Yen||Jan 2, 1991|gbpnzd
|Pound Sterling vs New Zealand Dollar||Jan 20, 1997|hkdjpy
|Hong Kong Dollar vs Japanese Yen||Nov 4, 1998|nzdcad
|New Zealand Dollar vs Canadian Dollar||Mar 25, 2002|nzdchf
|New Zealand Dollar vs Swiss Franc||Jan 7, 1999|nzdjpy
|New Zealand Dollar vs Japanese Yen||Oct 1, 1998|sgdjpy
|Singapore Dollar vs Japanese Yen||May 31, 1999|tryjpy
|Turkish Lira vs Japanese Yen||May 9, 2010|usdaed
|US Dollar vs United Arab Emirates Dirham||Mar 22, 2024|usdcnh
|US Dollar vs Offshore Chinese Renminbi||Jan 2, 2012|usdczk
|US Dollar vs Czech Koruna||Jan 3, 2016|usddkk
|US Dollar vs Danish Krone||Apr 12, 1990|usdhkd
|US Dollar vs Hong Kong Dollar||Mar 17, 1986|usdhuf
|US Dollar vs Hungarian Forint||Jul 14, 1998|usdils
|US Dollar vs Israeli Shekel||Dec 15, 2016|usdmxn
|US Dollar vs Mexican Peso||Mar 31, 1995|usdnok
|US Dollar vs Norwegian Krone||Mar 27, 1991|usdpln
|US Dollar vs Polish Zloty||Mar 22, 1999|usdron
|US Dollar vs Romanian Leu||Dec 19, 2016|usdsar
|US Dollar vs Saudi Riyal||Mar 25, 2024|usdsek
|US Dollar vs Swedish Krona||Jul 16, 1991|usdsgd
|US Dollar vs Singapore Dollar||Jan 21, 1991|usdthb
|US Dollar vs Thai Baht||Feb 13, 2017|usdtry
|US Dollar vs Turkish Lira||Oct 18, 2001|usdzar
|US Dollar vs South African Rand||Nov 25, 1991|zarjpy
|South African Rand vs Japanese Yen||Jun 7, 1999|Forex major currencies ๐ถ
|Instrument|id|Earliest data (UTC)|
|-|-|-|
|Australian Dollar vs US Dollar|audusd|Jan 4, 1993|eurusd
|Euro vs US Dollar||Mar 1, 1973|gbpusd
|Pound Sterling vs US Dollar||Feb 10, 1986|nzdusd
|New Zealand Dollar vs US Dollar||Jul 8, 1991|usdcad
|US Dollar vs Canadian Dollar||Feb 10, 1986|usdchf
|US Dollar vs Swiss Franc||Feb 10, 1986|usdjpy
|US Dollar vs Japanese Yen||Feb 10, 1986|Forex metals ๐ฅ
|Instrument|id|Earliest data (UTC)|
|-|-|-|
|Spot silver|xagusd|Jun 3, 1999|xauusd
|Spot gold||Jun 3, 1999|America ๐
|Instrument|id|Earliest data (UTC)|
|-|-|-|
|US Dollar Index|dollaridxusd|Dec 1, 2017|usa30idxusd
|USA 30 Index||Jan 1, 2013|usatechidxusd
|USA 100 Technical Index||Nov 7, 1990|usa500idxusd
|USA 500 Index||Jan 2, 1980|ussc2000idxusd
|US Small Cap 2000||Aug 8, 2018|volidxusd
|Volatility Index||Oct 5, 2022|Asia ๐
|Instrument|id|Earliest data (UTC)|
|-|-|-|
|China A50 Index|chiidxusd|Jul 17, 2017|hkgidxhkd
|Hong Kong 40 Index||Jun 3, 2013|jpnidxjpy
|Japan 225||Sep 4, 1986|ausidxaud
|Australia 200 Index||Jun 1, 2014|indidxusd
|India 50 Index||Dec 1, 2017|sgdidxsgd
|Singapore Blue Chip Cash Index||Dec 1, 2017|Europe ๐ช๐บ
|Instrument|id|Earliest data (UTC)|
|-|-|-|
|France 40 Index|fraidxeur|Dec 31, 1987|deuidxeur
|Germany 40 Index||Jan 1, 2013|eusidxeur
|Europe 50 Index||Jun 2, 2014|gbridxgbp
|UK 100 Index||Apr 5, 1988|espidxeur
|Spain 35 Index||Jun 2, 2014|cheidxchf
|Switzerland 20 Index||Jan 3, 1992|itaidxeur
|Italy 40 Index||Jul 29, 2016|nldidxeur
|Netherlands 25 Index||Dec 1, 2017|plnidxpln
|Poland 20 Index||Dec 1, 2017|Africa ๐
|Instrument|id|Earliest data (UTC)|
|-|-|-|
|South Africa 40 Index|soaidxzar|Oct 5, 2022|Austria ๐ฆ๐น
|Instrument|id|Earliest data (UTC)|
|-|-|-|
|Erste Group Bank AG|ebsateur|Jan 3, 2011|rbiateur
|Raiffeisen Bank International AG||Jan 3, 2011|voeateur
|Voestalpine AG||Jan 3, 2011|Belgium ๐ง๐ช
|Instrument|id|Earliest data (UTC)|
|-|-|-|
|Anheuser-Busch InBev NV|abibeeur|Jan 3, 2011|agsbeeur
|Ageas||Jan 3, 2011|belgbeeur
|Proximus||Jan 3, 2011|kbcbeeur
|KBC Groep NV||Jan 3, 2011|solbbeeur
|Solvay SA||Jan 3, 2011|ucbbeeur
|UCB SA||Jan 3, 2011|umibeeur
|Umicore SA||Jan 3, 2011|Denmark ๐ฉ๐ฐ
|Instrument|id|Earliest data (UTC)|
|-|-|-|
|Carlsberg A/S|carlbdkdkk|Jan 3, 2011|colobdkdkk
|Coloplast A/S||Jan 3, 2011|danskedkdkk
|Danske Bank A/S||Jan 3, 2011|maerskbdkdkk
|AP Moeller - Maersk A/S||Jan 3, 2011|novobdkdkk
|Novo Nordisk A/S||Jan 3, 2011|nzymbdkdkk
|Novozymes A/S||Jan 3, 2011|pndoradkdkk
|Pandora A/S||Jan 3, 2011|vwsdkdkk
|Vestas Wind Systems A/S||Jan 3, 2011|Finland ๐ซ๐ฎ
|Instrument|id|Earliest data (UTC)|
|-|-|-|
|Elisa OYJ|eli1vfieur|Jan 3, 2011|nes1vfieur
|Neste OYJ||Jan 3, 2011|nre1vfieur
|Nokian Renkaat OYJ||Jan 3, 2011|ote1vfieur
|Outotec OYJ||Jan 3, 2011|out1vfieur
|Outokumpu OYJ||Mar 3, 2014|stervfieur
|Stora Enso OYJ||Jan 3, 2011|tls1vfieur
|Telia Company AB||Apr 18, 2016|France ๐ซ๐ท
|Instrument|id|Earliest data (UTC)|
|-|-|-|
|Accor SA|acfreur|Jan 3, 2011|acafreur
|Credit Agricole SA||Jan 3, 2011|affreur
|Air France-KLM||Jan 3, 2011|aifreur
|Air Liquide SA||Jan 3, 2011|airfreur
|Airbus Group SE||Jan 2, 2014|alofreur
|Alstom SA||Jan 3, 2011|atofreur
|ATOS SE||Jun 14, 2022|bnfreur
|Danone SA||Jan 3, 2011|bnpfreur
|BNP Paribas SA||Jan 3, 2011|cafreur
|Carrefour SA||Jan 3, 2011|capfreur
|Cap Gemini SA||Jan 3, 2011|csfreur
|AXA SA||Jan 3, 2011|dgfreur
|Vinci SA||Jan 3, 2011|dsyfreur
|DASSAULT SYSTEMES SE||May 12, 2022|edffreur
|Electricite de France SA||Jan 3, 2011|enfreur
|Bouygues SA||Jan 3, 2011|engifreur
|Engie||Jul 31, 2015|fpfreur
|Total SA||Jan 3, 2011|frfreur
|Valeo SA||Jan 3, 2011|glefreur
|Societe Generale SA||Jan 3, 2011|hofreur
|THALES SA||May 12, 2022|kerfreur
|Kering||Jan 3, 2011|lifreur
|Klepierre||Jan 3, 2011|lrfreur
|Legrand SA||Jan 3, 2011|mcfreur
|LVMH Moet Hennessy Louis Vuitton SA||Jan 3, 2011|mlfreur
|Michelin SA||Jun 14, 2022|orfreur
|L'Oreal SA||Jan 3, 2011|orafreur
|Orange SA||Jul 1, 2013|pubfreur
|Publicis Groupe SA||Jan 3, 2011|rifreur
|Pernod-Ricard SA||Jan 3, 2011|rmsfreur
|HERMES INTERNATIONAL||May 12, 2022|rnofreur
|Renault SA||Jan 3, 2011|saffreur
|Safran SA||Jan 3, 2011|sanfreur
|Sanofi||Jan 3, 2011|sgofreur
|Cie de St-Gobain||Jan 3, 2011|sufreur
|Schneider Electric SA||Jan 3, 2011|swfreur
|SODEXO SA||May 12, 2022|ugfreur
|Peugeot SA||Jan 3, 2011|viefreur
|Veolia Environnement SA||Jan 3, 2011|vivfreur
|Vivendi SA||Jan 3, 2011|vkfreur
|Vallourec SA||Jan 3, 2011|Germany ๐ฉ๐ช
|Instrument|id|Earliest data (UTC)|
|-|-|-|
|Adidas AG|adsdeeur|Jan 3, 2011|alvdeeur
|Allianz SE||Jan 3, 2011|basdeeur
|BASF SE||Jan 3, 2011|bayndeeur
|Bayer AG||Jan 3, 2011|beideeur
|Beiersdorf AG||Jan 3, 2011|bmwdeeur
|Bayerische Motoren Werke AG||Jan 3, 2011|bnrdeeur
|BRENNTAG SE||May 12, 2022|bossdeeur
|HUGO BOSS AG||Jun 18, 2012|cbkdeeur
|Commerzbank AG||Jan 3, 2011|condeeur
|Continental AG||Jan 3, 2011|covdeeur
|Covestro AG||May 12, 2022|daideeur
|Daimler AG||Jan 3, 2011|db1deeur
|Deutsche Boerse AG||Jan 3, 2011|dbkdeeur
|Deutsche Bank AG||Jan 3, 2011|dhrdeeur
|Delivery Hero AG||May 12, 2022|dpwdeeur
|Deutsche Post AG||Jan 3, 2011|dtedeeur
|Deutsche Telekom AG||Jan 3, 2011|eoandeeur
|E.ON SE||Jan 3, 2011|fmedeeur
|Fresenius Medical Care AG & Co KGaA||Jan 3, 2011|fredeeur
|Fresenius SE & Co KGaA||Jan 3, 2011|heideeur
|HeidelbergCement AG||Jan 3, 2011|hen3deeur
|Henkel AG & Co KGaA||Jan 3, 2011|hfgdeeur
|HELLOFRESH SE||May 12, 2022|hnrdeeur
|Hannover Rueckversicheru-Reg||May 12, 2022|ifxdeeur
|Infineon Technologies AG||Jan 3, 2011|lhadeeur
|Deutsche Lufthansa AG||Jan 3, 2011|lindeeur
|Linde AG||Jan 3, 2011|lxsdeeur
|Lanxess AG||Jan 3, 2011|mrkdeeur
|Merck KGaA||Jan 3, 2011|mtxdeeur
|MTU AERO ENGINES AG||May 12, 2022|muv2deeur
|Muenchener Rueckversicherungs AG||Jan 3, 2011|pah3deeur
|Porsche Automobil Holding SE||Jan 3, 2011|psmdeeur
|ProSiebenSat.1 Media AG||Aug 19, 2013|pumdeeur
|PUMA SE||May 12, 2022|rwedeeur
|RWE AG||Jan 3, 2011|sapdeeur
|SAP AG||Jan 3, 2011|sdfdeeur
|K+S AG||Aug 8, 2011|siedeeur
|Siemens AG||Jan 3, 2011|srtdeeur
|Sartorius AG - Vorzug||May 12, 2022|sy1deeur
|SYMRISE AG||May 12, 2022|tkadeeur
|ThyssenKrupp AG||Jan 3, 2011|tui1deeur
|TUI AG||Jan 3, 2011|vnadeeur
|Vonovia SE||Apr 14, 2015|vow3deeur
|Volkswagen AG||Jan 3, 2011|Hong Kong ๐ญ๐ฐ
|Instrument|id|Earliest data (UTC)|
|-|-|-|
|HSBC Holdings|0005hkhkd|Jan 2, 2018|0027hkhkd
|Galaxy Entertainment Group||Jan 2, 2018|0175hkhkd
|Geely Automobile Holdings||Jan 2, 2018|0291hkhkd
|China Resources Beer Holdings||Jan 2, 2018|0386hkhkd
|Sinopec Corp||Mar 1, 2018|0388hkhkd
|HK Exchanges & Clearing||Jan 2, 2018|0700hkhkd
|Tencent Holdings||Jan 2, 2018|0857hkhkd
|PetroChina||Jan 2, 2018|0883hkhkd
|China National Offshore Oil Corporation||Jan 2, 2018|0939hkhkd
|China Construction Bank||Jan 2, 2018|0941hkhkd
|China Mobile||May 23, 2018|0998hkhkd
|CITIC Bank International||Feb 1, 2018|1093hkhkd
|CSPC Pharmaceutical Group||Jan 2, 2018|1177hkhkd
|Sino Biopharmeceutical||Jul 4, 2018|1288hkhkd
|Agricultural Bank of China||Jan 2, 2018|1299hkhkd
|AIA||Jan 2, 2018|1398hkhkd
|Industrial and Commercial Bank of China||Jan 2, 2018|1810hkhkd
|Xiaomi Corp||Sep 28, 2020|1918hkhkd
|Sunac China Holdings||Feb 1, 2018|2007hkhkd
|Country Garden Holdings||Jan 2, 2018|2018hkhkd
|AAC Technologies Holdings||Jan 2, 2018|2318hkhkd
|Ping An Insurance||Jan 2, 2018|2388hkhkd
|BOC Hong Kong (Holdings)||Apr 10, 2018|2628hkhkd
|China Life Insurance Company||Jan 2, 2018|3333hkhkd
|China Evergrande Group||Jan 2, 2018|3968hkhkd
|China Merchants Bank||Jan 2, 2018|3988hkhkd
|Bank of China||Jun 4, 2019|Ireland ๐ฎ๐ช
|Instrument|id|Earliest data (UTC)|
|-|-|-|
|Bank Of Ireland Plc|birgieeur|Jun 1, 2020|crgieeur
|CRH Plc||Oct 1, 2020|krxieeur
|Kingspan Group Plc||Jun 1, 2020|krzieeur
|Kerry Group Plc||Jun 1, 2020|ry4cieeur
|Ryanair Holdings Plc||Oct 1, 2020|Italy ๐ฎ๐น
|Instrument|id|Earliest data (UTC)|
|-|-|-|
|A2A Spa|a2aiteur|Jun 1, 2020|agliteur
|Autogrill Spa||Jun 1, 2020|ampiteur
|Amplifon Spa||Jun 1, 2020|atliteur
|Atlantia Spa||Jun 1, 2020|azmiteur
|Azimut Holding Spa||Jun 1, 2020|bamiiteur
|Banco BPM Spa||Aug 10, 2020|bciteur
|Brunello Cucinelli Spa||Nov 2, 2020|bmpsiteur
|Banca Monte dei Paschi di Siena Spa||Dec 17, 2020|bpeiteur
|Bper Banca Spa||Dec 17, 2020|breiteur
|Brembo Spa||Dec 17, 2020|bzuiteur
|Buzzi Unicem Spa||Dec 17, 2020|cassiteur
|Cattolica Ass Coop A||Dec 17, 2020|cerviteur
|Cerved Information Solutions SPA||Dec 17, 2020|cpriteur
|Davide Campari-Milano Spa||Dec 17, 2020|cvaliteur
|Credito Valtellinese Spa||Dec 17, 2020|daniteur
|Danieli & Co Spa||Dec 17, 2020|diaiteur
|Diasorin Spa||Dec 17, 2020|eneliteur
|Enel SpA||Dec 17, 2020|eniiteur
|ENI Spa||Dec 17, 2020|ergiteur
|ERG Spa||Dec 17, 2020|fbkiteur
|FinecoBank Banca Fineco Spa||Dec 17, 2020|fcaiteur
|Fiat Chrysler Auto NV||Dec 17, 2020|giteur
|Assicurazioni Generali Spa||Dec 17, 2020|igiteur
|Italgas Spa||Dec 17, 2020|inwiteur
|Infrastrutture Wireless Italiane Spa||Dec 17, 2020|ispiteur
|Intesa Sanpaolo Spa||Dec 17, 2020|juveiteur
|Juventus Football Club Spa||Dec 17, 2020|ldoiteur
|Leonardo Spa||Dec 17, 2020|mbiteur
|Mediobanca Spa||Dec 17, 2020|monciteur
|Moncler Spa||Dec 17, 2020|msiteur
|Mediaset Spa||Dec 17, 2020|piaiteur
|Piaggio & C. Spa||Dec 17, 2020|pryiteur
|Prysmian Spa||Dec 17, 2020|raceiteur
|Ferrari NV||Dec 17, 2020|reciteur
|Recordati Industria Chimica e Farma Spa||Dec 17, 2020|sferiteur
|Salvat Ferragamo Spa||Dec 17, 2020|spmiteur
|SAIPEM Spa||Dec 17, 2020|srgiteur
|Snam Spa||Dec 17, 2020|srsiteur
|Saras Spa||Dec 17, 2020|stmiteur
|STMicroelectronics NV||Dec 17, 2020|teniteur
|Tenaris SA||Dec 17, 2020|tisiteur
|Tiscali Spa||Dec 17, 2020|tititeur
|Telecom Italia Spa||Dec 17, 2020|toditeur
|Tods Spa||Dec 17, 2020|trniteur
|Terna Spa||Dec 17, 2020|ucgiteur
|UniCredit Spa||Dec 17, 2020|usiteur
|Unipolsai Assicurazioni Spa||Dec 17, 2020|wbditeur
|WeBuild Spa||Dec 17, 2020|Japan ๐ฏ๐ต
|Instrument|id|Earliest data (UTC)|
|-|-|-|
|Asahi Group Holdings|2502jpjpy|Sep 26, 2018|2503jpjpy
|Kirin Brewery Co||Sep 26, 2018|2914jpjpy
|Japan Tobacco||Sep 21, 2018|3382jpjpy
|Seven and I Holdings||Sep 21, 2018|3436jpjpy
|Sumco Corp||Sep 26, 2018|4004jpjpy
|Showa Denko||Sep 21, 2018|4005jpjpy
|Sumitomo Chemical||Sep 21, 2018|4063jpjpy
|Shin-Etsu Chemical||Sep 21, 2018|4452jpjpy
