<!-- 该 README.md 根据 api.yaml 和 docs/*.md 自动生成,为了方便在 GitHub 和 NPM 上查阅。如需修改,请查看源文件 -->
- 示例
- 基本用法
- [API]()
- Props/Attrs
- Methods
Chart
柱状图
``html`
yAxis="指标1,指标2,指标3"
xAxisTitle="维度"
yAxisTitle="指标"
title="标题"
theme="theme3"
legendName="数学,语文,英语"
:titleFontSize=16
titleFontStyle="italic"
:allowDownload=true
:allowShowHint=true
:allowShowLegend=true
axisSplitLine="both"
axisSplitLineType="solid"
labelPosition="inside"
undefinedToZero='empty'
:showXAxisLine=true
:showYAxisLine=true
:showXAxisLabel=true
:showYAxisLabel=true
xAxisType="xBase"
xAxisLabelRotate="0">
| Prop/Attr | Type | Options | Default | Description |
| --------- | ---- | ------- | ------- | ----------- |
| data-source | Array\
| data-schema | schema | | | 表格每一行的数据类型 |
| undefinedToZero | string | [object Object][object Object] | 'empty' | 设置将未定义的值如undefined,null转换为0或空距 |true
| initialLoad | boolean | | | 是否在初始时立即加载 |''
| xAxis | string | | | 设置维度(统计类别) |''
| yAxis | string | | | 设置度量(统计值) |[object Object]
| xAxisType | string | [object Object] | 'xBase' | undefined |[object Object]
| axisSplitLine | string | [object Object][object Object][object Object] | 'horizontal' | 设置坐标系网格线 |[object Object]
| axisSplitLineType | string | [object Object][object Object] | 'solid' | 设置网格线线型 |[object Object]
| labelPosition | string | [object Object][object Object][object Object][object Object][object Object] | 'inside' | 设置数据标签位置 |'标题'
| title | string | | | 设置主标题 |[object Object]
| theme | string | [object Object][object Object][object Object] | 'theme1' | 设置图表配色方案 |true
| allowShowHint | boolean | | | 设置是否显示提示 |true
| allowShowLegend | boolean | | | 设置是否显示图例 |''
| legendName | string | | | 设置图例别名;修改成功后,图例名字会从"指标"改为"别名" |'X轴标题'
| xAxisTitle | string | | | 设置x轴标题 |true
| showXAxisLine | boolean | | | 设置是否显示X轴轴线 |true
| showXAxisLabel | boolean | | | 设置是否显示X轴文字标签 |[object Object]
| xAxisLabelRotate | string | [object Object][object Object][object Object] | '0' | 设置显示X轴文字标签的方向 |'Y轴标题'
| yAxisTitle | string | | | 设置Y轴标题 |true
| showYAxisLine | boolean | | | 设置是否显示Y轴轴线 |true
| showYAxisLabel | boolean | | | 设置是否显示Y轴数值标签 |[object Object]
| titleFontStyle | string | [object Object] | 'normal' | 设置普通文字字号 |true` | 允许用户设置保存图片 |
| allowDownload | boolean | |
Methods
#### reload()
刷新数据
| Param | Type | Default | Description |
| ----- | ---- | ------- | ----------- |