MCP server for AWS DevOps with AI-Assisted Incident Recovery + FinOps - 93 tools! AWS multi-region ops, AI incident recovery, FinOps cost analysis & waste audit, Azure DevOps, Slack/Teams, Route53, Secrets, CloudFront, runbooks, workflow orchestration. Ke
npm install mcp-aws-devops-serverVersion 3.5.0 - Azure DevOps Integration! 🚀
49 tools for complete AWS & Azure DevOps automation.
Azure DevOps Integration (5 new tools):
- azure_devops_projects - Projects and Teams management
- azure_devops_pipelines - CI/CD pipelines, builds, runs
- azure_devops_repos - Git repositories, branches, PRs, commits
- azure_devops_work_items - Work items, boards, backlogs, sprints
- azure_devops_wiki - Wiki pages management
Azure DevOps Features:
- List and manage projects and teams
- Run pipelines, view builds and logs
- Create and manage pull requests
- Create, update, and query work items
- Manage wiki pages
``json`
{
"mcpServers": {
"aws-devops": {
"command": "npx",
"args": ["-y", "mcp-aws-devops-server"],
"env": {
"MCP_API_KEY": "your_api_key_here",
"AZURE_DEVOPS_ORG": "your_organization",
"AZURE_DEVOPS_PAT": "your_personal_access_token"
}
}
}
}
Projects & Teams:
``
"List all Azure DevOps projects"
"List teams in project MyProject"
Pipelines:
``
"List pipelines in MyProject"
"Run pipeline 123 on branch main"
"Get build logs for build 456"
"List recent builds in MyProject"
Repositories:
``
"List repos in MyProject"
"List pull requests in MyProject"
"Create PR from feature to main in repo MyRepo"
"List commits in MyRepo"
Work Items:
``
"Show my work items in MyProject"
"Create a Task: Fix login bug"
"Update work item 123 state to Active"
"List iterations in MyProject"
Wiki:
``
"List wikis in MyProject"
"Get wiki page /Home from MyWiki"
"Create wiki page /NewPage with content"
| list_projects, get_project, list_teams, get_team |
| azure_devops_pipelines | list_pipelines, get_pipeline, run_pipeline, list_runs, get_run, list_builds, get_build, get_build_logs, list_definitions, get_definition |
| azure_devops_repos | list_repos, get_repo, list_branches, get_branch, list_commits, get_commit, list_prs, get_pr, create_pr, update_pr, list_pr_threads, create_pr_comment |
| azure_devops_work_items | get, list, create, update, query, my_items, list_iterations, iteration_items, list_backlogs, add_comment, list_comments, link_items |
| azure_devops_wiki | list_wikis, get_wiki, list_pages, get_page, create_page |$3
| Tool | Description |
|------|-------------|
| multi_region | Scan all AWS regions at once |$3
| Tool | Description |
|------|-------------|
| slack_webhook | Slack notifications |
| teams_webhook | Teams notifications |$3
| Tool | Description |
|------|-------------|
| route53 | DNS management |
| secrets_manager | Secrets management |
| cloudfront | CDN management |$3
| Tool | Description |
|------|-------------|
| workflow | 10 predefined workflows |
| runbook | 11 operational runbooks |
| scheduled_ops | Scheduled automations |
| auto_remediation | Auto-fix issues |$3
| Tool | Description |
|------|-------------|
| cloud_servers | EC2 management |
| cloud_storage | S3 management |
| databases | RDS management |
| serverless_functions | Lambda |
| logs_and_metrics | CloudWatch |
| network_manager | VPC, EIPs, SGs |
| container_services | ECS |
| kubernetes_clusters | EKS |
| container_registry | ECR |
| message_queues | SQS/SNS |
| cloud_templates | CloudFormation |
| deployment_pipelines | CodePipeline |
| cost_optimizer | Cost savings |
| security_scanner | Security audit |
| remote_commands | SSM |
| ai_assistant | AI troubleshooting |$3
| Tool | Description |
|------|-------------|
| jira_tickets | Jira integration |
| incident_manager | ServiceNow |🔧 Azure DevOps Setup
1. Get your Personal Access Token (PAT) from Azure DevOps:
- Go to Azure DevOps → User Settings → Personal Access Tokens
- Create a new token with required scopes (Code, Build, Work Items, Wiki)
2. Set environment variables:
`bash
export AZURE_DEVOPS_ORG="your_organization"
export AZURE_DEVOPS_PAT="your_pat_token"
``All plans get ALL 49 tools!
| Plan | Price/Month | Credits |
|------|-------------|---------|
| Free | $0 | 50 |
| Starter | $29 | 500 |
| Pro | $99 | 2,500 |
| Business | $299 | 10,000 |
| Enterprise | $999 | 50,000 |
- Zero-trust architecture
- No credentials stored on our servers
- Uses IAM roles for AWS
- Uses PAT for Azure DevOps
- Complete audit trail
---
Built for DevOps teams ❤️