node-red-contrib-storfly-ics-vtview
A
Node-RED node to display, transfer vtView data
$3
Run the following command in your Node-RED user directory – typically
~/.node-red:
``
bash
npm i node-red-contrib-storfly-ics-vtview
``
$3
Provides one palette node which will transfer, display vtView information from storfly device to IoT Gateway.
$3
| Parametters | Data Type | Notes |
| ------ | ------ | ------ |
| IP Address | string | IP address of StorFly ICS |
| Username | string | admin |
| Password | string | Serial number of the device |
$3
| Parametters | Data Type | Unit | Default Value | Notes |
| ------ | ------ | ------ | ------ | ------ |
| revision | int | | | Revision of this structure |
| remainingTBW | int | TB | | TB = Terra byte, 1TB = 1024 GB |
| dataWritten | double | GB | | GB = Giga byte |
| estimateEOL | double | day | 3650 | Estimate Time remaining in days |
| remainingLife | int | percentage | | Start from 100% decreasing to 0% |
| yearInService | double | day | | Start from the day the StorFly ICS is commissioned for service. |
| timestamp | int | | | Timestamp (date & time) of the most recent vtView record |
| serial | string | | | |
| ipAddress | string | | | |
| errorMessage | string | "Not enough vtview data" or ""| | If the usage is not a full drive-write, there is not enough usage data for vtView software to do the calculation, vtView will return "Not enough vtView data". Otherwise, this field is return empty. |
$3
##### Display vtView information to a dashboard for Light theme
https://flows.nodered.org/flow/7fcfa65f86a0e54ece2479b58286209f
##### Display vtView information to a dashboard for Dark theme
https://flows.nodered.org/flow/4a9192b0a0e133266c17358e42a40d05
>
Note: Before you use this flow, please install node-red-dashboard first
$3
Virtium License - See file LICENSE in the source